Brightpearl Overview
- Founded
- 2007
- Status
- Acquired/Merged
- Employees
- 192
- Latest Deal Type
- M&A
- Latest Deal Amount
- $360M
Brightpearl General Information
Description
Developer of cloud-based retail management software intended for e-commerce, multichannel retail brands and wholesalers. The company's platform offers a scalable operating system that integrates and automates post-purchase operations and full omnichannel inventory management, enabling clients to streamline sales and supply chain functions across online and offline channels.
Contact Information
(Operating Subsidiary)
- Prologue Works
- 25 Marsh Street
- Bristol BS1 4AX
- England, United Kingdom
Brightpearl Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 16. Merger/Acquisition | 06-Jan-2022 | $360M | 00000 | 00000 | Completed | Generating Revenue |
| 15. Later Stage VC (Series C2) | 29-Dec-2020 | 000.00 | 00000 | 00000 | Completed | Generating Revenue |
| 14. Later Stage VC | 01-Jul-2020 | 000.00 | 0000 | Completed | Generating Revenue | |
| 13. Debt - PPP | 14-Apr-2020 | 00000 | 000.00 | Completed | Generating Revenue | |
| 12. Later Stage VC (Series C1) | 23-Apr-2018 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
| 11. Later Stage VC (Series C) | 16-Dec-2016 | 00.000 | 000.00 | Completed | Generating Revenue | |
| 10. Later Stage VC | 19-Jan-2016 | 000.00 | 000.00 | Completed | Generating Revenue | |
| 9. Later Stage VC (Series B3) | 24-Aug-2015 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
| 8. Grant | 01-Jul-2015 | $368K | $36.4M | Completed | Generating Revenue | |
| 7. Later Stage VC | 29-Apr-2014 | $10.6M | $36.4M | 000.00 | Completed | Generating Revenue |
Brightpearl Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series C | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
| Series C | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
| Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
| Ordinary | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
| Series B | 0,000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 00.000 | |
| C Ordinary | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
| C Ordinary | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
| Series B2 | 00,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
| Series B2 | 4,449,750 | $0.001339 | $2.9 | $2.9 | 1x | $2.9 | 9.03% | |
| Series B | 1,549,388 | $0.001339 | $3.26 | $3.26 | 1x | $3.26 | 3.14% |
Brightpearl Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBrightpearl Competitors (113)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Ecomdash | Formerly VC-backed | Charlotte, NC | 00 | 00.000 | 000000&0 | 00.000 |
| 00000000000 | Corporation | Lakewood, NJ | 00 | |||
| 00000000000 | Accelerator/Incubator Backed | Austin, TX | 0 | 000000000000 | ||
| 0000 0000000 | Corporation | San Jose, CA | ||||
| 0000000 | Formerly VC-backed | Redwood City, CA | 000 | 000.00 | 000000&0 | 000.00 |
Brightpearl Executive Team (24)
Brightpearl Board Members (16)
| Name | Representing | Role | Since |
|---|---|---|---|
| Aaron Harris | The Sage Group (Business/Productivity Software) | Board Member | 000 0000 |
| Andrew Porter | Brightpearl | Chief Information Officer & Board Member | 000 0000 |
| Charles Grimsdale | Eden Ventures | Board Member | 000 0000 |
| Christopher Tottman | Notion | Board Member | 000 0000 |
| Derek O'Carroll | Brightpearl | Chief Executive Officer & Board Member | 000 0000 |
Brightpearl Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBrightpearl Former Investors (13)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Amery Capital | PE/Buyout | Minority | 000 0000 | 000000 0 | |
| Cameron Poetzscher | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Cipio Partners | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
| Eden Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Innovate UK | Government | 000 0000 | 000000 0 |
Brightpearl Acquisitions (1)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 000000000 000 | 16-Sep-2021 | 0000000000 | Business/Productivity Software | 00000 0'0 |
Brightpearl Subsidiaries (1)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| 000000000 0000000 | Business/Productivity Software | Paris, France | 0000 |