BriteHub Overview
- Founded
- 2012
- Status
- Out of Business
- Employees
- 10
- Latest Deal Type
- Out of Business
BriteHub General Information
Description
Provider of a manufacturing management platform designed to collaborate designers and manufacturers. The company's manufacturing management platform allows designers to upload files of work in progress and then through an automated matchmaking system, connects them with manufacturers, based on their project's anticipated manufacturing processes and materials, enabling designers to get benefited by selling their work.
Contact Information
- 520 3rd Street
- Unit 108
- Oakland, CA 94607
- United States
BriteHub Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Out of Business | 01-Jan-2019 | 00.000 | Completed | Out of Business | ||
2. Early Stage VC (Series A) | 22-Jul-2016 | 00.000 | 00.000 | 00.00 | Completed | Startup |
1. Early Stage VC | 01-May-2014 | $50K | $50K | Completed | Startup |
BriteHub Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 000 |
BriteHub Comparisons
Industry
000.000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBriteHub Competitors (13)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
MFG.com | Private Equity-Backed | Atlanta, GA | 00 | 000.00 | 000000000. 0 | 000.00 |
0000000000 | Corporation | Philadelphia, PA | 00 | |||
000000000 | Formerly VC-backed | New York, NY | 000 | 00000 | 000000000 | 00000 |
000000000 | Venture Capital-Backed | Berlin, Germany | 00 | 000.00 | 00000000000 | 000.00 |
00000000 | Venture Capital-Backed | Hennigsdorf, Germany | 00 | 00000 | 00000000000 | 00000 |
BriteHub Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trial