Caviar Overview
- Founded
- 2002
- Status
- Acquired/Merged
- Employees
- 161
- Latest Deal Type
- M&A
- Latest Deal Amount
- $411M
Caviar General Information
Description
Developer of an online delivery application intended to order food from local eateries with the ability to live-track the order on the map. The company's platform help deliver or allow diners to pick up from the best restaurants in Boston, Brooklyn and Queens, Chicago, Dallas, Los Angeles, Manhattan and Philadelphiaenables, enabling consumers to easily order food from local restaurants at a reasonable price.
Contact Information
(Operating Subsidiary)
- 1455 Market Street
- Suite 600
- San Francisco, CA 94103
- United States
Caviar Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 5. Merger/Acquisition | 31-Oct-2019 | $411M | 00000 | Completed | Generating Revenue | |
| 4. Merger/Acquisition | 04-Aug-2014 | 000.00 | 0000 | 000.00 | Completed | Generating Revenue |
| 3. Later Stage VC (Series A) | 28-Apr-2014 | 0000 | 0000 | 000.00 | Completed | Generating Revenue |
| 2. Seed Round | 01-Jan-2013 | $2M | $2M | Completed | Product Development | |
| 1. Accelerator/Incubator | 01-Jan-2011 | Completed | Product Development |
Caviar Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series A | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Caviar Comparisons
Industry
000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialCaviar Competitors (21)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Dashed | Corporation | |||||
| 0000000 | Angel-Backed | Dubai, United Arab Emirates | 00 | |||
| 000000000 00000 | Formerly VC-backed | Gurgaon, India | 0000 | 000.00 | 000000&0 | 000.00 |
| 000 | Venture Capital-Backed | New York, NY | 000 | 00000 | 00000000 | 00000 |
| 0000 | Venture Capital-Backed | Singapore, Singapore | 00 | 00.000 | 0000000000 0 | 00.000 |
Caviar Executive Team (5)
| Name | Title | Board Seat | Contact Info |
|---|---|---|---|
| Gokul Rajaram | Product Lead |
Caviar Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialCaviar Former Investors (12)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Andreessen Horowitz | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Block | Corporation | Majority | 000 0000 | 000000 0 | |
| Ironfire Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| MG Restaurants | PE-Backed Company | Minority | 000 0000 | 000000 0 | |
| Pascal Levy-Garboua | Angel (individual) | Minority | 000 0000 | 000000 0 |
Caviar Acquisitions (1)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000000 | 01-Mar-2017 | 0000000000 | Social/Platform Software | 00000 000 |