Clip Overview
- Founded
- 2012
- Status
- Private
- Employees
- 853
- Latest Deal Type
- Series D
- Latest Deal Amount
- $250M
- Investors
- 20
Clip General Information
Description
Developer of a mobile payment system designed to transform the way payments is made. The company's system accepts payments by credit card, debit card, vouchers, and points easily and quickly, enabling businesses to have an increase in sales growth.
Contact Information
- Avenida Azcapotzalco Number 696, Number 21 A 2
- Colonia Azcapotzalco Centro
- Mexico City, 02000
- Mexico
Clip Timeline
Clip Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Later Stage VC (Series D) | 10-Jun-2021 | $250M | 00000 | 00.000 | Completed | Generating Revenue |
8. Later Stage VC (Series C3) | 07-Jan-2021 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
7. Later Stage VC (Series C) | 15-May-2019 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
6. Later Stage VC (Series B) | 18-Jul-2018 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
5. Accelerator/Incubator | 01-Nov-2017 | 000.00 | Completed | Generating Revenue | ||
4. Secondary Transaction - Private | 14-Feb-2017 | 000.00 | Completed | Generating Revenue | ||
3. Early Stage VC (Series A) | 24-Sep-2015 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
2. Seed Round | 28-May-2013 | $1.5M | $3.2M | 00.00 | Completed | Generating Revenue |
1. Seed Round | 01-Jan-2013 | $1.7M | $1.7M | 00.00 | Completed | Generating Revenue |
Clip Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series C4 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series C3 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series C2 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.00 |
Series C1 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series C | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series B3 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B2 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B1 | 1,478,974 | $0.000010 | $0.07 | $1.11 | $1.11 | 1x | $1.11 | 0.73% |
Series B | 36,351,258 | $0.000010 | $0.07 | $1.11 | $1.11 | 1x | $1.11 | 17.91% |
Clip Comparisons
Industry
00000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialClip Competitors (17)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Billpocket | Venture Capital-Backed | Guadalajara, Mexico | 000 | 00.000 | 00000000000 | 00.000 |
00000 00000000 | Venture Capital-Backed | Toronto, Canada | 00 | 0000 | 0000000000 0 | 0000 |
00000 | Formerly VC-backed | Amsterdam, Netherlands | 0000 | 00.000 | 00000000000 | |
00.0000 | Formerly VC-backed | Mexico City, Mexico | 000 | 000.00 | 000000&0 | 000.00 |
000000 00 000000 | Formerly VC-backed | Stockholm, Sweden | 000 | 00000 | 000000&0 | 00000 |
Clip Patents
Clip Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20140263622-A1 | Methods and systems for authenticating a transaction with the use of a portable electronic device | Abandoned | 14-Mar-2013 | 000000000 | 0 |
US-20160027010-A1 | Methods and systems for authenticating a transaction with the use of a portable electronic device | Abandoned | 14-Mar-2013 | 000000000 | 0 |
US-20050072822-A1 | All plastic clip | Granted | 01-Oct-2003 | A45F5/02 | 00 |
Clip Executive Team (11)
Clip Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Diego Serebrisky | Alta Ventures Mexico | Board Member | 000 0000 |
Eugene Lockhart | MissionOG | Board Member | 000 0000 |
Julio Gutierrez | Self | Board Member | 000 0000 |
Luis Cervantes | Self | Board Member | 000 0000 |
Clip Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialClip Investors (20)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Aramex Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Grupo Financiero Banorte | Corporation | Minority | 000 0000 | 000000 0 | |
Ribbit Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
The Goldman Sachs Group | Investment Bank | Minority | 000 0000 | 000000 0 | |
Viking Global Investors | Hedge Fund | Minority | 000 0000 | 000000 0 |