Ripple (San Francisco) Overview
- Founded
- 2012
- Status
- Private
- Employees
- 666
- Latest Deal Type
- 2ndary - Private
- Investors
- 48
Ripple (San Francisco) General Information
Description
Developer of a blockchain technology platform designed to help financial institutions to send money across borders, instantly, reliably, and for fractions of a penny. The company's platform provides an open-source payment system using a math-based virtual currency called XRP that helps in free payments to merchants, consumers, and developers, enabling customers to pay in any currency with no chargebacks and instant global payments options.
Contact Information
- 315 Montgomery Street
- 2nd Floor
- San Francisco, CA 94104
- United States
Ripple (San Francisco) Timeline
Ripple (San Francisco) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Secondary Transaction - Private | 28-Jan-2022 | 00000 | 00000 | Completed | Generating Revenue | |
9. Secondary Transaction - Private | 01-Nov-2021 | 00000 | Completed | Generating Revenue | ||
8. Later Stage VC (Series C) | 01-Oct-2020 | 00000 | 00000 | 0000 | Completed | Generating Revenue |
7. Secondary Transaction - Private | 01-Jan-2019 | 00000 | Completed | Generating Revenue | ||
6. Later Stage VC | 01-Dec-2018 | 00000 | Completed | Generating Revenue | ||
5. Secondary Transaction - Private | 01-May-2018 | 00000 | 00000 | Completed | Generating Revenue | |
4. Later Stage VC | 01-Dec-2017 | 0000 | 00000 | Completed | Generating Revenue | |
3. Later Stage VC (Series B) | 15-Sep-2016 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
2. Later Stage VC (Series A) | 01-Apr-2015 | $38.5M | $38.5M | 00000 | Completed | Generating Revenue |
1. Seed Round | 12-Nov-2013 | $6.5M | Completed | Generating Revenue |
Ripple (San Francisco) Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C | 0,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00 | |
Series B | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series A | 45,633,788 | $0.000100 | $0.89 | $0.89 | 1x | $0.89 | 28.06% |
Ripple (San Francisco) Comparisons
Industry
000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialRipple (San Francisco) Competitors (41)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Gem | Venture Capital-Backed | Los Angeles, CA | 00 | 000.00 | 0000000000 0 | 000.00 |
0000000 0000000000 | Venture Capital-Backed | Hangzhou, China | 00 | 000.00 | 000000 - 000 | 000.00 |
000000 | Venture Capital-Backed | Singapore, Singapore | 00 | 00.000 | 0000000000 0 | 00.000 |
00000 | Formerly VC-backed | Redwood City, CA | 000 | 000.00 | 000000&0 | 000.00 |
0000000000 0000000 | Corporation | Portsmouth, NH | 0000 | 00000 | 000000000000 | 00000 |
Ripple (San Francisco) Patents
Ripple (San Francisco) Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10902389-B1 | Network computing system executing programmatic adapters to implement asynchronous communications | Active | 19-Dec-2019 | 00000000000 | |
US-10902416-B1 | Network computing system implementing on-demand liquidity for cross-medium transaction services | Active | 19-Dec-2019 | 00000000000 | |
US-20210209565-A1 | Network computing system executing programmatic adapters to implement asynchronous communications | Pending | 19-Dec-2019 | 00000000000 | |
US-20210192500-A1 | Network computing system executing failover state upon detection of a downed exchange | Pending | 19-Dec-2019 | 000000000 | |
US-20210192501-A1 | Network computing system implementing on-demand liquidity to facilitate direct cross-medium transactions | Pending | 19-Dec-2019 | G06Q20/10 |
Ripple (San Francisco) Executive Team (37)
Ripple (San Francisco) Board Members (19)
Name | Representing | Role | Since |
---|---|---|---|
Adam Traidman | BRD | Board Member | 000 0000 |
Anja Manuel | Self | Board Member | 000 0000 |
Benjamin Lawsky | Self | Board Member | 000 0000 |
Brad Garlinghouse | Ripple (San Francisco) | Chief Executive Officer and Board Member | 000 0000 |
Chris Larsen | Self | Co-Founder and Executive Chairman of the Board of Directors | 000 0000 |
Ripple (San Francisco) Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialRipple (San Francisco) Investors (48)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
All Blue Capital | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Anant Chimmalgi | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Galaxy Digital Holdings | Venture Capital | Minority | 000 0000 | 000000 0 | |
Growth Technology Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Janse Capital | Venture Capital | Minority | 000 0000 | 000000 0 |
Ripple (San Francisco) Investments & Acquisitions (18)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 | 10-Feb-2022 | 00000 0000 | 0000 | Financial Software | |
0000 00000000 | 16-Sep-2021 | 00000 0000 | Financial Software | ||
000 00000 | 19-Aug-2021 | 00000 0000 | 0000 | Financial Software | |
0000 | 17-Aug-2021 | 00000 0000 | 000.00 | Financial Software | |
Mintable | 01-Jul-2021 | Early Stage VC | 0000 | Financial Software | 000000 00 |
Ripple (San Francisco) Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000 | Corporate Venture Capital | San Francisco, CA | 0000 |
Ripple (San Francisco) Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000 | 26-Nov-2019 | 0000 | 0000 | Completed |
|
000 | 11-Oct-2019 | 00000 00000 00 | 00000 | Completed |
|
Keyless | 30-Jun-2019 | Seed Round | 00.000 | Completed |
|