Visional Inc is engaged in operation of internet services including BizReach, an online direct recruiting platform specialized for professionals.
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$68.55 | $70.40 | $48.17 - $101.75 | $2.46B | 35.9M | 303K | $0.41 |
In Thousands, USD |
TTM 31-Jul-2021 | FY 2021 31-Jul-2021 | FY 2020 31-Jul-2020 |
---|---|---|---|
EV | 1,609,795 | 1,609,795 | |
Revenue | 268,690 | 268,690 | 239,581 |
EBITDA | 27,714 | 27,714 | 70,090 |
Net Income | 13,295 | 13,295 | 43,123 |
Total Assets | 319,657 | 319,657 | 169,277 |
Total Debt | 7,509 | 7,509 | 745 |
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Visional‘s full profile, request access.
Request a free trialPublication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
FR-2832920-B1 | New accomodative intraocular implant | Expired - Fee Related | 30-Nov-2001 | 0000000000 | |
FR-2832920-A1 | Accommodative intraocular implant has deformable haptic section that can change in shape with movements of ciliary muscle | Granted | 30-Nov-2001 | 0000000000 | 0 |
Name | Representing | Role | Since |
---|---|---|---|
Maiko Chihara | Visional | Board Member | 000 0000 |
Makoto Nagata | Visional | Board Member | 000 0000 |
Makoto Tachiuchi | Visional | Chief Technology Officer, Technology & Board Member | 000 0000 |
Satoshi Murata | Visional | Chief Operating Officer & Board Member | 000 0000 |
Soichiro Minami | Visional | Board Member & President | 000 0000 |
Growth Rate
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialCompany Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 14-Oct-2021 | 0000 00000 | 00000 | Software Development Applications | 0000000 0 |
00000 | 10-Apr-2019 | 0000 00000 | Human Capital Services | ||
00000000000 | 12-Apr-2017 | 00000 0000 | 00.00 | Human Capital Services | |
au Commerce & Life | Corporate | Internet Retail |
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00 00000000 & 0000 | 000000000 | Completed |
|