Singularity Group Overview
- Founded
- 2008
- Status
- Private
- Employees
- 641
- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $1.28M
- Investors
- 23
Singularity Group General Information
Description
Operator of an education center and accelerator designed to offer educational programs and business incubation. The company's accelerator focuses on exponential technologies such as robotics, nanotechnology, and biotechnology, enabling individuals and organizations to gain education and navigate accelerating technological changes.
Contact Information
- 1049 El Monte Avenue
- Suite C Number 16
- Mountain View, CA 94040
- United States
Singularity Group Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 4. Later Stage VC | 16-Dec-2019 | $1.28M | 0000 | 00.000 | Completed | Generating Revenue |
| 3. Later Stage VC (Series B) | 15-Feb-2018 | 0000 | 0000 | 00000 | Completed | Generating Revenue |
| 2. Later Stage VC (Series A) | 21-Dec-2015 | $22M | $22M | 0000 | Completed | Generating Revenue |
| 1. Seed Round | 01-Jan-2015 | Completed | Generating Revenue |
Singularity Group Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series B | 0,000,000 | 00000 | 00.0 | 00.0 | 00 | 00.0 | 00.000 | |
| Series A | 0,000,000 | 00000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Singularity Group Comparisons
Industry
000000-0
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSingularity Group Competitors (4)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| McGraw-Hill Education | Private Equity-Backed | New York, NY | 0000 | 00000 | 0000000 0000 | 00000 |
| 00000000000000 | Formerly VC-backed | London, United Kingdom | 00 | 000000&0 | ||
| 000000 | Corporation | Culver City, CA | 000000000 - | |||
| 00000 | Corporate Backed or Acquired | Brighton, United Kingdom | 000 | 000000&0 |
Singularity Group Patents
Singularity Group Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20160122038-A1 | Optically assisted landing of autonomous unmanned aircraft | Abandoned | 25-Feb-2014 | 00000000 | 00 |
| US-20180253981-A1 | Transportation using network of unmanned aerial vehicles | Granted | 09-May-2012 | 0000000000 | 0 |
| US-10720068-B2 | Transportation using network of unmanned aerial vehicles | Active | 09-May-2012 | 0000000000 | |
| US-9384668-B2 | Transportation using network of unmanned aerial vehicles | Active | 09-May-2012 | 0000000000 | 00 |
| US-20140032034-A1 | Transportation using network of unmanned aerial vehicles | Granted | 09-May-2012 | G08G5/0069 | 000 |
Singularity Group Executive Team (53)
Singularity Group Board Members (15)
| Name | Representing | Role | Since |
|---|---|---|---|
| Amin Toufani | Singularity Group | Co-Chair Faculty of Finance & Economics | 000 0000 |
| Bethany Cornell | Singularity Group | Board Member | 000 0000 |
| Elisabeth Brinton | Self | Co-Chair, Energy & Environmental Systems | 000 0000 |
| Erik Anderson | Self | Board Member | 000 0000 |
| Lisa Stone | WestRiver Group | Board Member | 000 0000 |
Singularity Group Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSingularity Group Investors (23)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Globant | Corporation | 000 0000 | 000000 0 | ||
| Alpaca VC | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Boeing | Corporation | Minority | 000 0000 | 000000 0 | |
| Boeing HorizonX Global Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
| Decacorn Capital | Venture Capital | Minority | 000 0000 | 000000 0 |
Singularity Group Investments & Acquisitions (96)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 000000 | 23-Sep-2019 | 0000 00000 | 00000 | Educational and Training Services (B2C) | |
| 000000000 | 29-Jul-2019 | 00000 | 0000 | Therapeutic Devices | |
| 0-0000 | 02-Jul-2019 | 0000000000 | 0000 | Electronic Equipment and Instruments | |
| 00000000 | 12-Mar-2019 | 0000000000 | Publishing | ||
| Beetools | 01-Jan-2019 | Accelerator/Incubator | Educational and Training Services (B2C) |
Singularity Group Subsidiaries (1)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| 00000000000 000 | Information Services (B2C) | Palo Alto, CA |
Singularity Group Exits (25)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 00000000 | 12-Mar-2019 | 000000000000000000 | Completed |
|
|
| 00000000000 | 01-Jan-2018 | 00000 00000 00 | Completed |
|
|
| 00000000 (0000000 | 15-Nov-2017 | 000000000000000000 | Completed |
|
|
| 0000 00000000 | 31-Mar-2017 | 000000000000000000 | Completed |
|
|
| Nanobinoids | 06-Feb-2017 | Accelerator/Incubator | 00000 | Completed |