Practica Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 7
- Investments
- 80
- Portfolio
- 40
- Exits
- 24
Practica Capital General Information
Description
Founded in 2011, Practica Capital is a venture capital firm based in Vilnius, Lithuania. The firm prefers to invest in seed-stage, early-stage, growth-stage, and later-stage companies. The firm also seeks to invest in financial services, information technology, business products, and business services sectors in Northern Europe, Poland, and Germany.
Contact Information
Website
www.practica.vc
Year Founded
2011
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
Primary Office
- Vilnius Tech Park
- Antakalnio 17-2
- Vilnius, LT-10312
- Lithuania
+370 (8-5) 000 0000
Practica Capital Investments (80)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Favro | 16-Dec-2021 | Seed Round | 00.00 | Business/Productivity Software | Generating Revenue | 0000000 00000 |
| 00000000000000 | 09-Oct-2021 | 0000 00000 | 00.000 | Enterprise Systems (Healthcare) | Generating Revenue | 00000 000000š0000č000 |
| 000000 | 05-Oct-2021 | 00000 00000 | 0000 | Multimedia and Design Software | Generating Revenue | |
| 000000 0000000000 | 17-Sep-2021 | 0000 00000 | 000 | Aerospace and Defense | Generating Revenue | |
| 00000 (00000000000 | 10-Aug-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
| 0000000 | 21-Jul-2021 | 00000 00000 | 000 | Electronic Equipment and Instruments | Startup | |
| 0000000000 | 25-May-2021 | 00000 00000 | 000.00 | Social/Platform Software | Profitable | 0000000 00000 |
| 000 0000000 | 13-Apr-2021 | 00000 00000 | 00.000 | Educational and Training Services (B2C) | Generating Revenue | 0000000 000žė |
| Droplet Genomics | 27-Jan-2021 | Seed Round | 00.000 | Biotechnology | Generating Revenue | 0000000 00000 |
| Biomatter Designs | 11-Jan-2021 | Early Stage VC | 00000 | Biotechnology | Generating Revenue | 0000000 00000 |
Practica Capital Exits (24)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| JetCat Games | 16-Dec-2021 | Out of Business | |
| 0000000000 | 29-Dec-2020 | 000 00 00000000 | |
| 000 (0000) | 22-Oct-2020 | 000000000000000000 | |
| 000000000000 | 01-Feb-2020 | 000 00 00000000 | |
| 00000000 | 19-Oct-2019 | 000000000000000000 | |
| 000 000000000000 0 | 02-Jul-2019 | 000000000000000000 | |
| 0000000 | 01-Oct-2018 | 000 00 00000000 | |
| 0000000 | 01-Apr-2018 | 000 00 00000000 | |
| NanoAvionics | 06-Mar-2018 | Merger/Acquisition | |
| Hello Hungry | 23-Feb-2018 | Merger/Acquisition | 000.00 |
Practica Capital Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialPractica Capital Team (12)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Tomas Andriuškevičius | Partner & Chief Executive Officer | 0 | 0 | Vilnius, Lithuania | |
| Gintas Daniusevičius | Chief Financial Officer | Vilnius, Lithuania | |||
| Donatas Keras | Co-Founder & Partner | 00 | 0 | 0 | Vilnius, Lithuania |
| Silvestras Tamutis | Co-Founder & Partner | 0 | 0 | Vilnius, Lithuania | |
| Anatolijus Faktorovičius Ph.D | Co-Founder, Venture Partner & Industry Advisor | 0 | Vilnius, Lithuania |
Practica Capital Co-Investors (68)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Mantas Mikuckas | 3 | 0 |
|
|
|
| Open Circle Capital | 0 | 0 |
|
|
|
| Superangel | 0 | 0 |
|
|
|
| Startup Wise Guys | 0 |
|
|
||
| Tesi | 0 | 0 |
|
|