Frank And Oak Overview
- Founded
- 2011
- Status
- Acquired/Merged
- Employees
- 300
- Latest Deal Type
- M&A
- Investors
- 1
Frank And Oak General Information
Description
Designer and provider of an online shopping platform designed to offer ways to shop the latest trends in menswear and women's wear. The company's platform vertically integrates brand designs, manufactures and sells premium clothing and accessories, enabling users with a simple and personalized way to shop for clothes online.
Contact Information
(Operating Subsidiary)
- 160 Saint-Viateur East
- Suite 610
- Montreal, Quebec H2T 1A8
- Canada
Frank And Oak Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Merger/Acquisition | 02-Oct-2020 | 000.00 | Completed | Generating Revenue | ||
7. Later Stage VC (Series E) | 12-Apr-2019 | 000.00 | Completed | Generating Revenue | ||
6. Later Stage VC (Series C) | 13-Feb-2018 | 0000 | 000.00 | Completed | Generating Revenue | |
5. Debt - General | 000.00 | Completed | Generating Revenue | |||
4. Early Stage VC (Series B) | 04-Sep-2014 | 0000 | 000.00 | Completed | Generating Revenue | |
3. Early Stage VC (Series A) | 11-Oct-2012 | 000 | 00.00 | 000.00 | Completed | Startup |
2. Accelerator/Incubator | $3.8M | Completed | Startup | |||
1. Early Stage VC | 27-Apr-2011 | $3.8M | $3.8M | Completed | Startup |
Frank And Oak Comparisons
Industry
000 0000
000 00 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialFrank And Oak Competitors (55)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
The Chapar | Accelerator/Incubator Backed | Nottingham, United Kingdom | 00 | 00.000 | 000000000000 | 00.000 |
000 00 00 | Corporate Backed or Acquired | Boston, MA | 0000 | 000000&0 | ||
000000000 | Venture Capital-Backed | San Rafael, CA | 0 | 00000 | 0000000000 0 | 00000 |
00000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
0000000 | Venture Capital-Backed | San Francisco, CA | 00 | 00.000 | 000000000 - | 00.000 |
Frank And Oak Executive Team (9)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Jeremy Brown | Chief Executive Officer | ||
Martin Helie | Chief Technology Officer | ||
Eugénie Gallizioli | Financial Controller |
Frank And Oak Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialFrank And Oak Former Investors (20)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Bertelsmann Digital Media Investments | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Bolidea | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Boris Wertz | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Caisse de dépôt et placement du Québec | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Campfire Capital | Venture Capital | Minority | 000 0000 | 000000 0 |