Aura (Financial Software) Overview
- Founded
- 2012
- Status
- Out of Business
- Employees
- 129
- Latest Deal Type
- Liquidation
Aura (Financial Software) General Information
Description
Developer of a white-label lending platform intended to offer affordable credit-building loans to working families. The company's platform offer proprietary scoring algorithms to review and approve credit applications as well as provides free credit scores and personalized expense management guidance to borrowers, enabling customers to access loans in a simplified manner.
Contact Information
- 1721 Broadway
- Suite 201
- Oakland, CA 94612
- United States
Aura (Financial Software) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Bankruptcy: Liquidation | 11-Jan-2021 | 00000 | Completed | Bankruptcy: Liquidation | ||
10. Secondary Transaction - Private | 00000 | Completed | Generating Revenue | |||
9. Debt - General | 05-Mar-2020 | 0000 | 00000 | Completed | Generating Revenue | |
8. Debt - General | 24-Jul-2019 | 000.00 | 00000 | Completed | Generating Revenue | |
7. Later Stage VC | 25-Jun-2019 | 0000 | 00000 | Completed | Generating Revenue | |
6. Later Stage VC | 00000 | Completed | Generating Revenue | |||
5. Later Stage VC (Series D) | 12-Apr-2017 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
4. Later Stage VC (Series C) | 09-Feb-2015 | 000.00 | 00000 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 09-Dec-2014 | $86M | $92.2M | 0000 | Completed | Generating Revenue |
2. Early Stage VC | 10-Oct-2013 | $5.08M | $6.18M | 0000 | Completed | Generating Revenue |
Aura (Financial Software) Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.0 | 00 | 00.00 | 00.000 |
Series C | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B1 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A | 7,020,000 | $0.000100 | $0.08 | $1 | $1 | 1x | $1 | 11.21% |
Seed | 2,868,448 | $0.000100 | $0.03 | $0.38 | $0.38 | 1x | $0.38 | 5.07% |
Aura (Financial Software) Comparisons
Industry
00000 (0
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAura (Financial Software) Competitors (47)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Avant (Online Lending Firm) | Corporate Backed or Acquired | Chicago, IL | 000 | 00.000 | 000000000 - | 00.000 |
00000000 0000000 | Venture Capital-Backed | Wilmington, DE | 000 | 000.00 | 000000000 - | 000.00 |
0000000 (000000000 | Formerly VC-backed | San Carlos, CA | 0000 | 00.000 | 00000000 | 00.000 |
000000 000000000 | Formerly VC-backed | Palm Beach Gardens, FL | 00 | 0000000000. | ||
0000 | Formerly VC-backed | San Francisco, CA | 0000 | 00.000 | 00000000000 | 00.000 |
Aura (Financial Software) Executive Team (23)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Jose Malpartida | Chief Product Officer |
Aura (Financial Software) Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAura (Financial Software) Investments (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 | 15-May-2015 | 0000 00000 | 00.000 | Financial Software | 00000 000 |
00000 | 21-Apr-2014 | 00000 0000 | 00.000 | Financial Software | |
0000000 | 14-Apr-2014 | 00000 0000 | 00.000 | Consumer Finance | |
Symphony Commerce | 29-Mar-2012 | Early Stage VC | 00.00 | Business/Productivity Software |
Aura (Financial Software) Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 | 21-Apr-2014 | 00000 00000 00 | 00.000 | Completed |
|
0000000 | 14-Apr-2014 | 00000 00000 00 | 00.000 | Completed |
|
Symphony Commerce | 29-Mar-2012 | Early Stage VC | 00.00 | Completed |
|