Zumper Overview
- Founded
- 2012
- Status
- Private
- Employees
- 250
- Latest Deal Type
- Series D
- Latest Deal Amount
- $28.4M
- Investors
- 26
Zumper General Information
Description
Developer of an online rental search platform intended to make renting apartments easy. The company's platform offers apartment listings that are updated in real-time and can be filtered based on location, price range, bedroom count, pet requirements, or desired amenities, with the option to receive notifications for apartments with fitting criteria, enabling users to see new and relevant listings.
Contact Information
- 555 Montgomery Street
- Suite 1300
- San Francisco, CA 94111
- United States
Zumper Timeline
Zumper Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Later Stage VC (Series D) | 26-Jan-2022 | $28.4M | 00000 | 00000 | Completed | Generating Revenue |
8. Later Stage VC (Series D) | 07-Apr-2021 | 000.00 | 00000 | 00000 | Completed | Generating Revenue |
7. Later Stage VC (Series C) | 17-Sep-2018 | 000.00 | 0000 | 00000 | Completed | Generating Revenue |
6. Early Stage VC (Series B) | 18-Oct-2016 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
5. Early Stage VC (Series A2) | 01-Feb-2016 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Early Stage VC | 00.000 | 000.00 | Completed | Generating Revenue | ||
3. Early Stage VC (Series A1) | 25-Jun-2015 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 03-Mar-2014 | $6.83M | $8.53M | 000.00 | Completed | Startup |
1. Seed Round | 01-May-2012 | $1.7M | $1.7M | Completed | Startup |
Zumper Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D-1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series D | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.00 |
Series C | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series B | 0,000,000 | 00.000000 | 00.0 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A2 | 0,000,000 | 00.000000 | 00.0 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A1 | 3,502,992 | $0.000100 | $0.16 | $2.01 | $2.01 | 1x | $2.01 | 4.03% |
Series A | 13,489,382 | $0.000100 | $0.05 | $0.66 | $0.66 | 1x | $0.66 | 15.5% |
Zumper Comparisons
Industry
00000000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialZumper Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Apartment List | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
00000 | Venture Capital-Backed | South Jordan, UT | 000 | 000.00 | 0000000000 0 | 000.00 |
000000 (0000 00000 | Venture Capital-Backed | Cupertino, CA | 000 | 000.00 | 00000000000 | 000.00 |
000000 | Formerly VC-backed | San Francisco, CA | 0000 | 00000 | 000000&0 | 00000 |
00000 0000000000 | Corporate Backed or Acquired | New York, NY | 00 | 000000&0 |
Zumper Patents
Zumper Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20140279173-A1 | Online real estate rental offer system and method | Abandoned | 12-Mar-2013 | 000000000 | 0 |
Zumper Executive Team (12)
Zumper Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Anthemos Georgiades | Zumper | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Chi-Hua Chien | Kleiner Perkins | Board Member | 000 0000 |
Dmitry Dakhnovsky | STCAP | Board Observer | 000 0000 |
Eric Feng | Kleiner Perkins | Board Member | 000 0000 |
Ilya Fushman Ph.D | Self | Board Member | 000 0000 |
Zumper Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialZumper Investors (26)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Greycroft | Venture Capital | Minority | 000 0000 | 000000 0 | |
Headline (San Francisco) | Venture Capital | Minority | 000 0000 | 000000 0 | |
Jake Fuentes | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Lagfe | Venture Capital | Minority | 000 0000 | 000000 0 | |
Tony Jamous | Angel (individual) | Minority | 000 0000 | 000000 0 |
Zumper Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 | 10-Sep-2019 | 0000000000 | Real Estate Services (B2C) | ||
000000 0000 0 | 01-Mar-2019 | 0000000000 | Real Estate Services (B2C) | ||
PadMapper | 01-Jan-2016 | Merger/Acquisition | 0000 | Internet Software | 00000000 |
Zumper Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
Spaces Real Estate | Real Estate Services (B2C) | Chicago, IL | 2010 |
000000000 | Internet Software | San Francisco, CA | 0000 |
0000000000 | Real Estate Services (B2C) | RI |