Dataminr Overview
- Founded
- 2009
- Status
- Private
- Employees
- 958
- Latest Deal Type
- Series F
- Latest Deal Amount
- $475M
- Investors
- 77
Dataminr General Information
Description
Developer of an AI platform designed to discover critical information from publicly available data sets and deliver real-time alerts. The company's platform detects, classifies, and determines the significance of high-impact events in real-time before the news, providing clients across industries with the earliest updates on what matters.
Contact Information
- 135 Madison Avenue
- 9th Floor
- New York, NY 10016
- United States
Dataminr Timeline
Dataminr Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 13. Later Stage VC (Series F) | 10-Jan-2022 | $475M | 00.000 | 00.00 | Completed | Generating Revenue |
| 12. Later Stage VC | 01-Jan-2022 | 00000 | Completed | Generating Revenue | ||
| 11. Secondary Transaction - Private | 23-Dec-2021 | 00.000 | 00000 | Completed | Generating Revenue | |
| 10. Secondary Transaction - Private | 22-Jul-2021 | 00000 | Completed | Generating Revenue | ||
| 9. Secondary Transaction - Private | 17-Mar-2021 | 0000 | 00000 | Completed | Generating Revenue | |
| 8. Secondary Transaction - Private | 30-Oct-2019 | 00000 | Completed | Generating Revenue | ||
| 7. Secondary Transaction - Private | 01-Jan-2019 | 00000 | Completed | Generating Revenue | ||
| 6. Later Stage VC (Series E) | 29-Jun-2018 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
| 5. Secondary Transaction - Private | $180M | Completed | Generating Revenue | |||
| 4. Later Stage VC (Series D) | 18-Feb-2015 | $130M | $180M | 00000 | Completed | Generating Revenue |
Dataminr Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series F | 00,000,000 | 00.000000 | 00.00 | 000 | 000 | 00 | 000 | 00.000 |
| Series E | 00,000,000 | 00.000000 | 00.00 | 000.0 | 000.0 | 00 | 000.0 | 00.000 |
| Series D | 0,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 0.00 |
| Series C | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Series B | 5,089,472 | $0.000010 | $0.18 | $2.21 | $2.21 | 1x | $2.21 | 5.46% |
| Series A | 6,850,000 | $0.000010 | $0.04 | $0.5 | $0.5 | 1x | $0.5 | 7.35% |
Dataminr Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDataminr Competitors (80)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Talkwalker | Private Equity-Backed | Luxembourg, Luxembourg | 000 | 000.00 | 000000000000 | 000.00 |
| 00000000000 | Formerly VC-backed | Paris, France | 000 | 000.00 | 000000&0 | 000.00 |
| 000000 0000 | Venture Capital-Backed | San Francisco, CA | 000 | 000.00 | 000000000 - | 000.00 |
| 0000000000 | Private Equity-Backed | Brighton, United Kingdom | 0000 | 000.00 | 000000000000 | 000.00 |
| 000000000 | Venture Capital-Backed | Vancouver, Canada | 0000 | 00000 | 0000000000 0 | 00000 |
Dataminr Patents
Dataminr Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-9323826-B2 | Methods, apparatus and software for analyzing the content of micro-blog messages | Active | 09-Jun-2009 | 0 | |
| US-20140358929-A1 | Methods, apparatus and software for analyzing the content of micro-blog messages | Granted | 09-Jun-2009 | 0 | |
| JP-5879260-B2 | Method and apparatus for analyzing content of microblog message | Active | 09-Jun-2009 | 0000000000 | |
| JP-2012529717-A | How to analyze microblog message content | Granted | 09-Jun-2009 | 0000000000 | |
| US-20100312769-A1 | Methods, apparatus and software for analyzing the content of micro-blog messages | Granted | 09-Jun-2009 | G06F16/285 | 000 |
Dataminr Executive Team (46)
Dataminr Board Members (8)
| Name | Representing | Role | Since |
|---|---|---|---|
| Cristina Bita | Self | Board Member & Chairwoman of the Audit Committee | 000 0000 |
| Edward Bailey | Dataminr | Co-Founder, Chief Executive Officer & Chairman | 000 0000 |
| Jeremy Bash | Dataminr | Board Member | 000 0000 |
| Nick Beim | Venrock | Board Member | 000 0000 |
| Stephen Dow | Self | Board Member | 000 0000 |
Dataminr Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDataminr Investors (77)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Allied Venture Partners | Angel Group | Minority | 000 0000 | 000000 0 | |
| ArrowMark Partners | Asset Manager | Minority | 000 0000 | 000000 0 | |
| Digital Disrupt | Venture Capital | Minority | 000 0000 | 000000 0 | |
| DNS Capital | Family Office | Minority | 000 0000 | 000000 0 | |
| Eden Global | Venture Capital | Minority | 000 0000 | 000000 0 |
Dataminr Acquisitions (2)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000 | 24-Sep-2021 | 0000000000 | 0000 | Business/Productivity Software | 000000 00 |
| Watchkeeper International | 01-Jun-2021 | Merger/Acquisition | 0000 | Electronic Equipment and Instruments | 00000 000 |
Dataminr Subsidiaries (1)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| 00000000000 000000 | Electronic Equipment and Instruments | London, United Kingdom | 0000 |