Right Side Capital Management Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 5
- Investments
- 1,103
- Portfolio
- 696
- Exits
- 391
Right Side Capital Management General Information
Description
Founded in 2010, Right Side Capital Management is a pre-seed venture capital firm based in San Francisco, California. The firm prefers to invest in companies operating in the technology sector based primarily in the US and Canada.
Contact Information
Website
www.rightsidecapital.com
Year Founded
2010
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
Primary Office
- 649 Mission Street
- 5th Floor
- San Francisco, CA 94105
- United States
+1 (415) 000-0000
Right Side Capital Management Investments (1,103)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Leverage (Business/Productivity Software) | 31-Dec-2021 | Seed Round | 00.000 | Business/Productivity Software | Generating Revenue | |
000 (00000 000 000 | 20-Dec-2021 | 00000 00000 | Media and Information Services (B2B) | Generating Revenue | ||
000000 | 15-Dec-2021 | 0000 00000 | 00.00 | Real Estate Services (B2C) | Generating Revenue | |
00000 | 01-Oct-2021 | 0000 00000 | 00.00 | Educational Software | Generating Revenue | |
0000000 | 01-Oct-2021 | 0000 00000 | 00.00 | Software Development Applications | Startup | |
00000000 | 22-Sep-2021 | 0000 00000 | 00000 | Other Healthcare Technology Systems | Generating Revenue | |
0000000 00 | 14-Sep-2021 | 0000 00000 | 00.000 | Network Management Software | Generating Revenue | |
0000 000000 | 01-Sep-2021 | 0000 00000 | Other Healthcare Technology Systems | Generating Revenue | ||
Orbital Health | 11-Aug-2021 | Seed Round | 00000 | Enterprise Systems (Healthcare) | Generating Revenue | |
Cohley | 14-Jul-2021 | Later Stage VC | 000 | Business/Productivity Software | Generating Revenue |
Right Side Capital Management Exits (391)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Ability AI | 02-Mar-2022 | Out of Business | |
00000000 000000000 | 25-Jan-2022 | 000000000000000000 | |
00000 (00000000000 | 14-Jan-2022 | 000000000000000000 | |
00000000 | 10-Jan-2022 | 000 00 00000000 | |
00000'0 00000 | 31-Dec-2021 | 000000000000000000 | 00.000 |
00000000 | 31-Dec-2021 | 0000000000 | |
0000 00000000 | 24-Dec-2021 | 000 00 00000000 | |
0000 0000000 00000 | 17-Dec-2021 | 000 00 00000000 | |
BentoBox | 22-Nov-2021 | Merger/Acquisition | |
LegalPassage | 18-Nov-2021 | Out of Business |
Right Side Capital Management Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Right Side Capital Management‘s full profile, request access.
Request a free trialRight Side Capital Management Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialRight Side Capital Management Team (10)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
David Lambert | Founder & Managing Director | 00 | 0 | San Francisco, CA | |
Jeff Pomeranz | Managing Director | 0 | 0 | San Francisco, CA | |
Kevin Dick | Managing Director | 0 | 0 | San Francisco, CA | |
Paul Swiencicki | Growth Partner | San Francisco, CA | |||
John Eng | Director of Funding Ecosystem | San Francisco, CA |
Right Side Capital Management Co-Investors (870)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Forum Ventures | 45 | 0 | 0 | ||
Techstars | 00 | 0 | 0 | ||
Jumpstart Health Investors | 00 | 0 | 0 | ||
Comeback Capital | 00 | 0 | 0 | ||
9Mile Labs | 00 | 0 | 0 |