Parkwalk Advisors Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 13
- Investments
- 276
- Portfolio
- 117
- Exits
- 45
Parkwalk Advisors General Information
Description
Founded in 2009, Parkwalk Advisors is a venture capital firm headquartered in London, United Kingdom. The firm seeks investments in early and growth-stage companies. It prefers to invests in the healthcare, energy, material, technology, application software and digital media sectors.
Contact Information
Website
www.parkwalkadvisors.com
Year Founded
2009
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Asset Manager
Growth/Expansion
Primary Office
- 25 Buckingham Palace Road
- Warwick House
- London SW1W 0PP
- England, United Kingdom
+44 020 0000 0000
Parkwalk Advisors Investments (276)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Semarion | 22-Feb-2022 | Seed Round | 00.000 | Drug Discovery | Product In Beta Test | 000000 0000000 00.0 |
| 0000000 000000 | 14-Feb-2022 | 00000 00000 | 0000 | Energy Storage | Generating Revenue | 0000 0000000 |
| 000000 | 09-Feb-2022 | 00000 00000 | 00.000 | Therapeutic Devices | Clinical Trials - General | 0000 0000000 |
| 0000000000 0000000 | 19-Jan-2022 | 00000 00000 | 000.00 | Surgical Devices | Clinical Trials - Phase 1 | 000000 0000000 00.0 |
| 00000000 | 24-Dec-2021 | 0000 00000 | 00.000 | Drug Discovery | Product In Beta Test | |
| 000000000 | 16-Dec-2021 | 00000 00000 | 000.00 | Diagnostic Equipment | Generating Revenue | 00000000 0000000 |
| 000000000 00000 | 30-Nov-2021 | 0000 00000 | 00.000 | Electrical Equipment | Generating Revenue | |
| 0000000 00000000 | 29-Nov-2021 | 00000 00000 | 00.000 | Machinery (B2B) | Generating Revenue | |
| OWidgets | 16-Nov-2021 | Early Stage VC | 00.000 | Other Hardware | Generating Revenue | |
| Carbon Re | 21-Oct-2021 | Seed Round | 00.000 | Business/Productivity Software | Generating Revenue |
Parkwalk Advisors Exits (45)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Yasa | 22-Jul-2021 | Merger/Acquisition | |
| 00000000000 | 22-Jun-2021 | 000000000000000000 | |
| 0000000 | 30-Apr-2021 | 000000000000000000 | 00.000 |
| 000000000 0000000 | 05-Feb-2021 | 0000 | 00.000 |
| 00000 | 04-Jan-2021 | 000000000 00000000 | |
| 0000 000000000000 | 14-Oct-2020 | 000000000 00000000 | |
| 00000000 000000000 | 30-Sep-2020 | 000 | 00.000 |
| 0000000 000000 000 | 29-Sep-2020 | 0000000000: 000000 | |
| BibliU | 28-Aug-2020 | Secondary Transaction - Private | |
| Perpetuum | 10-Aug-2020 | Merger/Acquisition |
Parkwalk Advisors Fund Performance
| Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
|---|
This information is available in the PitchBook Platform. To explore Parkwalk Advisors‘s full profile, request access.
Request a free trialParkwalk Advisors Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialParkwalk Advisors Team (27)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Moray Wright | Co-Founder & Chief Executive Officer | 00 | 00 | 0 | London, United Kingdom |
| Enrico D'Angelo | Chief Financial Officer & Investment Committee Member | 0 | London, United Kingdom | ||
| Kathy Samii | Chief Operating Officer | London, United Kingdom | |||
| Alastair Kilgour | Co-Founder & Chief Investment Officer | 00 | 00 | 0 | London, United Kingdom |
| Tom Hopkins | Business Development Director | London, United Kingdom |
Parkwalk Advisors Co-Investors (204)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Cambridge Enterprise | 25 | 0 | 00 |
|
|
| Martlet | 00 | 0 |
|
|
|
| Oxford Science Enterprises | 00 | 0 | 0 |
|
|
| IP Group | 00 | 0 | 0 |
|
|
| Cambridge Innovation Capital | 00 | 0 |
|
|