Alida Overview
- Founded
- 2000
- Status
- Private
- Employees
- 500
- Latest Deal Type
- Series D
- Latest Deal Amount
- $23M
- Investors
- 13
Alida General Information
Description
Developer of a cloud-based customer intelligence platform intended to assist large, customer-centric enterprises discover what their customers want. The company's platform replaces static data and cumbersome reports with real-time actionable customer intelligence, enabling companies to build engaged, secure communities of customers they can use continuously, across the enterprise, for ongoing, real-time feedback and insight to achieve better business outcomes.
Contact Information
- 365 Bloor Street East
- 5th Floor
- Toronto, Ontario M4W 3L4
- Canada
Alida Timeline
Alida Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Later Stage VC (Series D) | 13-Oct-2021 | $23M | 000.00 | Completed | Generating Revenue | |
10. Debt - General | 28-Jun-2021 | 0000 | 000.00 | Completed | Generating Revenue | |
9. Secondary Transaction - Private | 000.00 | Completed | Generating Revenue | |||
8. Debt - General | 29-Jun-2020 | 0000 | 000.00 | Completed | Generating Revenue | |
7. Secondary Transaction - Private | 27-Feb-2017 | 0000 | 000.00 | Completed | Generating Revenue | |
6. Later Stage VC | 16-Jul-2014 | 000.00 | 000.00 | Completed | Profitable | |
5. Later Stage VC | 14-Jan-2014 | 00.00 | 000.00 | Completed | Profitable | |
4. Later Stage VC | 28-Aug-2012 | 0000 | 0000 | Completed | Profitable | |
3. Later Stage VC | 24-Oct-2006 | $3M | $3M | Completed | Startup | |
2. Later Stage VC | 18-Nov-2005 | Completed | Startup |
Alida Comparisons
Industry
00000000
0 00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAlida Competitors (142)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Clarabridge | Venture Capital-Backed | Reston, VA | 000 | 00000 | 000000&0 | 00000 |
0 00000 | Formerly VC-backed | Boston, MA | 000 | 000.00 | 000000&0 | 000.00 |
000000 | Corporation | Kansas City, MO | 000000000 - | |||
000000000 | Venture Capital-Backed | Palo Alto, CA | 00 | 00.00 | 0000000000 0 | 00.00 |
0000000 0000000 | Formerly PE-Backed | Ann Arbor, MI | 000 | 0000 | 000000&0 |
Alida Patents
Alida Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20140272898-A1 | System and method of providing compound answers to survey questions | Abandoned | 15-Mar-2013 | 00000000000 | 0 |
US-20110275046-A1 | Method and system for evaluating content | Abandoned | 07-May-2010 | 00000000 | 00 |
US-20100306024-A1 | System and method of providing an online survey and summarizing survey response data | Abandoned | 29-May-2009 | 0000000000 | 00 |
GB-2459903-B | Data collection method and apparatus | Active | 13-Jun-2008 | 0000000000 | |
GB-0810884-D0 | Data collection method and apparatus | Granted | 13-Jun-2008 | G06F16/972 |
Alida Executive Team (38)
Alida Board Members (28)
Name | Representing | Role | Since |
---|---|---|---|
Alison Killilea | W Capital Partners | Board Member | 000 0000 |
Blake Heston | W Capital Partners | Board Member | 000 0000 |
Donald Lenz | Self | Board Member | 000 0000 |
Geoffrey Belsher | Self | Corporate Director | 000 0000 |
Michel Belec | Self | Board of Director | 000 0000 |
Alida Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAlida Investors (13)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
BMO Capital Partners | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Round 13 Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Angus Reid | Angel (individual) | Minority | 000 0000 | 000000 0 | |
W Capital Partners | Secondary Buyer | Minority | 000 0000 | 000000 0 | |
Bridgescale | Venture Capital | Minority | 000 0000 | 000000 0 |
Alida Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 00000000 | 21-Mar-2018 | 0000000000 | Social/Platform Software | 000000 00 | |
0000000 | 30-Jun-2017 | 0000000000 | 00.00 | Social/Platform Software | 00000 000 |
DiscoverText | 22-Jan-2013 | Merger/Acquisition | Application Software | 00000 000 |