Data.AI Overview
- Founded
- 2010
- Status
- Private
- Employees
- 761
- Latest Deal Type
- 2ndary - Private
- Investors
- 15
Data.AI General Information
Description
Developer of a market intelligence platform designed to deliver data and insights to build application businesses. The company's platform creates a digital platform that offers data analysis services and tracks application downloads, revenues, rankings, and reviews and delivers mission-critical data for complete application strategy with the data set available on mobile applications, enabling customers to create winning mobile experiences and achieve excellence.
Contact Information
- One Kearny Building, 23 Geary Street
- Suite 400/800
- San Francisco, CA 94108
- United States
Data.AI Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 8. Secondary Transaction - Private | 10-May-2021 | 00000 | Completed | Generating Revenue | ||
| 7. Later Stage VC | 00000 | Completed | Generating Revenue | |||
| 6. Later Stage VC (Series E) | 14-Jan-2016 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
| 5. Later Stage VC (Series D) | 13-Jan-2015 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
| 4. Later Stage VC (Series C1) | 27-Jun-2014 | 000.00 | 000.00 | 00000 | Completed | Startup |
| 3. Later Stage VC (Series C) | 18-Sep-2013 | 0000 | 0000 | 000.00 | Completed | Startup |
| 2. Early Stage VC (Series B) | 14-Aug-2012 | $6M | $7M | 000.00 | Completed | Startup |
| 1. Early Stage VC (Series A) | 06-Jul-2011 | $1M | $1M | 00.00 | Completed | Startup |
Data.AI Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series E | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Series D | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Series C1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series C | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Series B | 5,908,592 | $0.000100 | $1.02 | $1.02 | 1x | $1.02 | 9.28% | |
| Series A | 2,899,000 | $0.000100 | $0.34 | $0.34 | 1x | $0.34 | 4.55% |
Data.AI Comparisons
Industry
000000 0
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialData.AI Competitors (59)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Sensor Tower | Private Equity-Backed | San Francisco, CA | 000 | 000 | 000000000 | |
| 0000000 | Venture Capital-Backed | Sandpoint, ID | 000 | 000000000 - | ||
| 000000000000 | Venture Capital-Backed | San Francisco, CA | 00 | 00.000 | 0000000000 0 | 00.000 |
| 00000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
| 00000000 | Venture Capital-Backed | Boston, MA | 00 | 000.00 | 00000000000 | 000.00 |
Data.AI Patents
Data.AI Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-10614482-B2 | Attribution of a new application installation on a mobile device by analyzing network traffic of the device | Active | 04-May-2017 | 00000000000 | |
| JP-2020502708-A | Determining mobile application usage data for a population | Pending | 08-Dec-2016 | 00000000000 | |
| US-20170345056-A1 | Advertisement data metric determination within mobile applications | Abandoned | 27-May-2016 | 00000000000 | 00 |
| US-20160364735-A1 | Cross-platform mobile application reporting system | Abandoned | 15-Jun-2015 | 00000000000 | 0 |
| US-20200257695-A1 | Keyword reporting for mobile applications | Pending | 06-May-2015 | G06F16/24578 |
Data.AI Executive Team (48)
Data.AI Board Members (10)
| Name | Representing | Role | Since |
|---|---|---|---|
| Bjorn Stabell | Data.AI | Co-Founder & Board Member | 000 0000 |
| Dana Settle | Greycroft | Board Member | 000 0000 |
| Eric Liaw | IVP | Board Member | 000 0000 |
| Omar Hamoui | Sequoia Capital | Board Member | 000 0000 |
| Ted Krantz | Data.AI | Chief Executive Officer & Board Member | 000 0000 |
Data.AI Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialData.AI Investors (15)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| IVP | Venture Capital | Minority | 000 0000 | 000000 0 | |
| GreenSpring Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Wellington Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Infinity Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Paul Veradittakit | Angel (individual) | Minority | 000 0000 | 000000 0 |
Data.AI Acquisitions (4)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000 | 26-Sep-2019 | 0000000000 | 000 | IT Consulting and Outsourcing | 000 00000 |
| 000000000 | 14-Mar-2016 | 0000000000 | Media and Information Services (B2B) | 00000000 | |
| 0000000 00000 | 06-May-2015 | 0000000000 | Application Software | 00000000 | |
| Distimo Holding | 28-May-2014 | Merger/Acquisition | Media and Information Services (B2B) | 00000000 |