Nutreco Overview
- Founded
- 1994
- Status
- Acquired/Merged
- Employees
- 12,000
- Latest Deal Type
- M&A
- Financing Rounds
- 3
- Investments
- 75
Nutreco General Information
Description
Producer of animal nutrition and aquafeed products based in Amersfoort, Netherlands. The company specializes in research and raw material procurement to products and services for livestock farming and aquaculture, catering to consumers worldwide.
Contact Information
(Operating Subsidiary)
- P.O. Box 299
- 3800 AG Amersfoort
- Netherlands
Nutreco Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Nutreco‘s full profile, request access.
Request a free trialNutreco Comparisons
Industry
000000
0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialNutreco Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
SalMar | Potential Target | Kverva, Norway | 0000 | 00000 | 0&0 | |
0000 | Corporation | Bergen, Norway | 00000 | 00000000000 | ||
0000000 000000000 | Venture Capital-Backed | Vero Beach, FL | 00 | 000.00 | 0000000000 0 | 000.00 |
0000 00000000000 | Corporate Backed or Acquired | Dendermonde, Belgium | 000 | 000000&0 | ||
0000000 0 | Corporate Backed or Acquired | Cedar Rapids, IA | 000 | 000000&0 |
Nutreco Patents
Nutreco Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210289814-A1 | A method of feeding monogastric animals in order to control the presence of bacteria in these animals | Pending | 26-Aug-2016 | 000000000 | |
CA-3034375-A1 | Animal feed and methods to provide such feed | Pending | 26-Aug-2016 | 000000000 | |
EP-3503737-A1 | Animal feed and methods to provide such feed | Pending | 26-Aug-2016 | 000000000 | |
CA-3034378-A1 | A method of feeding monogastric animals in order to control the presence of bacteria in these animals | Pending | 26-Aug-2016 | 000000000 | |
EP-3503736-A1 | A method of feeding monogastric animals in order to control the presence of bacteria in these animals | Pending | 26-Aug-2016 | A23K10/30 |
Nutreco Executive Team (38)
Nutreco Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
0000 00 00000 | Nutreco | Member of Executive Committee | 000 0000 |
Nutreco Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialNutreco Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Nutreco‘s full profile, request access.
Request a free trialNutreco Investments & Acquisitions (75)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 0000 | 18-Feb-2022 | 0000 | 00.000 | Aquaculture | |
000000 0000 0 | 01-Feb-2022 | 00000 0000 | Other Agriculture | 000 00000 | |
0000 0000 000 | 01-Feb-2022 | 00000 0000 | Other Agriculture | 000 00000 | |
00000000 | 07-Dec-2021 | 0000000000 | Animal Husbandry | 000000 00 | |
Stellapps | 25-Oct-2021 | Later Stage VC | 0000 | Other Hardware | 0000000 0 |
Nutreco Subsidiaries (9)
Company Name | Industry | Location | Founded |
---|---|---|---|
Nutrimin | Ans By, Denmark | 2012 | |
0000000000 00000 | Food Products | Bangalore, India | 0000 |
000000 | Other Consumer Non-Durables | Ji-Paraná, Brazil | 0000 |
00000000000000 | Food Products | Indianapolis, IN | 0000 |
00000 000000000 00 | Distributors/Wholesale | Prague, Czech Republic | 0000 |
Nutreco Exits (7)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000 00000000 00000 | 03-Dec-2019 | 00 000000000000000 | Completed |
|
|
0000000 0000 00000 | 01-Jul-2003 | 000000000000000000 | Completed |
|
|
000000 00000 | 27-Jun-2001 | 000000000 | 000.00 | Completed |
|
00000 0000000 0000 | 20-Feb-2001 | 000000000000000000 | Completed |
|
|
Mowi | 01-Jan-2000 | Merger/Acquisition | Completed |