Rubicon Labs Overview
- Founded
- 2012
- Status
- Out of Business
- Employees
- 12
- Latest Deal Type
- Out of Business
Rubicon Labs General Information
Description
Provider of ultra-secure communication products and protocol designed to protect data center and IoT applications. The company's products and protocol utilizes underlying hardware, device-level software and cloud-based computing architectures, enabling financial firms, government institutions and individuals to stay protected from hackers.
Contact Information
- 37 Graham Street
- Suite 120
- San Francisco, CA 94129
- United States
Rubicon Labs Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Out of Business | 04-Jan-2021 | 000.00 | Completed | Out of Business | ||
4. Later Stage VC (Series A1) | 08-Oct-2018 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC (Series A1) | 01-Feb-2017 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 30-Sep-2014 | $11.7M | $12.9M | 000.00 | Completed | Generating Revenue |
1. Angel (individual) | 03-Jul-2012 | $1.2M | $1.2M | Completed | Startup |
Rubicon Labs Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A-1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Seed | 1,110,000 | $0.001000 | 8% | $1.25 | $1.25 | 1x | $1.25 | 4.08% |
Rubicon Labs Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialRubicon Labs Competitors (97)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Netskope | Venture Capital-Backed | Santa Clara, CA | 0000 | 00.000 | 00000000000 | 00.000 |
000000000 | Private Equity-Backed | Milpitas, CA | 0000 | 000 | 000000000000 | 000 |
00000000 | Venture Capital-Backed | Mountain View, CA | 00 | 0000 | 00000000000 | 0000 |
00000000 00000000 | Private Equity-Backed | Seattle, WA | 000 | 000.00 | 000000000000 | 000.00 |
000000 | Corporation | Saint Paul, MN |
Rubicon Labs Patents
Rubicon Labs Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20150294123-A1 | System and method for sharing data securely | Abandoned | 11-Apr-2014 | 000000000 | 0 |
US-20150295713-A1 | System and method for an efficient authentication and key exchange protocol | Granted | 11-Apr-2014 | 000000000 | 0 |
US-9734355-B2 | System and method for an efficient authentication and key exchange protocol | Active | 11-Apr-2014 | G06F21/78 | 00 |
Rubicon Labs Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trial