Telstra Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 13
- Investments
- 120
- Portfolio
- 55
- Exits
- 33
Telstra Ventures General Information
Description
Founded in 2011, Telstra Ventures is a venture capital firm based in San Francisco, California. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. The firm seeks to invest in business products, business services, consumer products, consumer services, information technology, healthcare, SaaS, cybersecurity, b2b payments, big data, blockchain, e-commerce, artificial intelligence, machine learning, technology-based sectors in the United States, Australia, and Mainland China.
Contact Information
- 575 Market Street
- Suite 1650
- San Francisco, CA 94105
- United States
Telstra Ventures Investments (120)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Cequence Security | 15-Dec-2021 | Later Stage VC | 0000 | Network Management Software | Generating Revenue | 000000 0000000 |
0000000 | 18-Nov-2021 | 00000 00000 | 0000 | Systems and Information Management | Generating Revenue | 00000 0000000 |
000 | 21-Oct-2021 | 00000 00000 | 00000 | Other Financial Services | Generating Revenue | 0000 00000 |
000000 (00000 0000 | 13-Oct-2021 | 00000 00000 | 0000 | Other Financial Services | Generating Revenue | 0000 00000000 |
00000 | 12-Oct-2021 | 00000 00000 | 000.00 | Application Software | Generating Revenue | 0000 00000 |
0000000 (000000000 | 05-Oct-2021 | 00000 00000 | 0000 | Logistics | Generating Revenue | 00000 0000000 |
00000000000 | 21-Sep-2021 | 00000 00000 | 00000 | Financial Software | Generating Revenue | 0000 00000000 |
00000 | 16-Sep-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 0000 00000 |
Sleeper | 16-Sep-2021 | Later Stage VC | 0000 | Entertainment Software | Generating Revenue | 0000 00000 |
Mobile Premier League | 15-Sep-2021 | Later Stage VC | 00000 | Entertainment Software | Generating Revenue |
Telstra Ventures Exits (33)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Trifacta | 07-Feb-2022 | Merger/Acquisition | 00000 |
000000 | 14-Oct-2021 | 000 | 00000 |
000000000 | 21-Jul-2021 | 000000000000000000 | |
0000000 | 24-Jun-2021 | 000000000000000000 | |
00000 | 03-May-2021 | 000000000000000000 | 00.000 |
0000000 | 09-Feb-2021 | 000 | 00000 |
000000 ( 000000000 | 16-Dec-2020 | 0000000 000000 | 00000 |
0000000 0000 | 25-Nov-2020 | 0000000000 | 00000 |
BigCommerce | 16-Nov-2020 | Public Investment 2nd Offering | 00000 |
BigCommerce | 05-Aug-2020 | IPO | 00000 |
Telstra Ventures Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialTelstra Ventures Team (32)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Geoffrey Dolphin | Chief Financial Officer & General Partner | 0 | Sydney, Australia | ||
Michael McHugh | Deputy Chief Financial Officer | Melbourne, Australia | |||
Rajesh Crumlin | Chief Technology Officer | San Francisco, CA | |||
Mark Sherman | Managing Director | 00 | 0 | 0 | San Francisco, CA |
Matthew Koertge | Managing Director | 0 | 0 | 0 | Sydney, Australia |
Telstra Ventures Co-Investors (356)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
GV | 5 | 0 | |||
Sand Hill Angels | 0 | 0 | 0 | ||
Gaingels | 0 | ||||
PROOF fund | 0 | 0 | 0 | ||
Bessemer Venture Partners | 0 | 0 | 0 |