Elm Street Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 5
- Investments
- 36
- Portfolio
- 14
- Exits
- 15
Elm Street Ventures General Information
Description
Elm Street Ventures is a venture capital firm based in New Haven, Connecticut. The firm seeks to invest in companies operating in the life science, therapeutic, laboratory tools, diagnostic, medical device, green technology, software, healthcare, mobile, healthcare service, clean technology, material, sustainable technology and information technology sectors.
Contact Information
Website
www.elmvc.com
Year Founded
2006
Investor Status
Actively Seeking New Investments
Trade Association
National Venture Capital Association (NVCA)
Primary Investor Type
Venture Capital
Primary Office
- 33 Whitney Avenue
- New Haven, CT 06510
- United States
+1 (203) 000-0000
Elm Street Ventures Investments (36)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Stradefy Biosciences | 01-Dec-2021 | Early Stage VC | Biotechnology | Generating Revenue | 00000000000 000000 | |
000000 00000000000 | 16-Nov-2021 | 00000 00000 | 000.00 | Drug Discovery | Product Development | |
0000000 0000000000 | 15-Nov-2021 | 00000 00000 | 000.00 | Drug Delivery | Clinical Trials - Phase 2 | |
00000 000000000000 | 11-Mar-2021 | 0000 00000 | 00000 | Drug Discovery | Generating Revenue | |
0000000 0000000000 | 23-Dec-2020 | 00000 00000 | 000.00 | Drug Discovery | Generating Revenue | |
000000 | 31-Mar-2020 | 0000 00000 | 00.00 | Other Healthcare Technology Systems | Startup | 00000000000 000000 |
000000000000 00000 | 13-Jan-2020 | 00000 00000 | 0000 | Drug Discovery | Generating Revenue | |
00 0000000 | 18-Nov-2019 | 00000 00000 | 000.00 | Specialty Chemicals | Generating Revenue | |
Artizan Biosciences | 10-Jun-2019 | Later Stage VC | 0000 | Drug Discovery | Generating Revenue | |
Saphlux | 02-Mar-2017 | Later Stage VC | 000 | Application Specific Semiconductors | Generating Revenue | 00000000000 000000 |
Elm Street Ventures Exits (15)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
SeeClickFix | 11-Oct-2019 | Buyout/LBO | |
0000000 | 27-Sep-2018 | 000 | 00000 |
0000000 0000000000 | 29-Nov-2016 | 000000000000000000 | 00000 |
000000 00000000000 | 01-Apr-2016 | 000 00 00000000 | |
00000 00000000 | 01-Jan-2016 | 000000000 00000000 | |
000000 | 11-Nov-2015 | 000000000000000000 | 000.00 |
00000000000 000000 | 01-Jul-2013 | 0000000000: 000000 | |
000000 00000000000 | 12-Jun-2012 | 000000000000000000 | |
Affomix | 01-Jul-2010 | Merger/Acquisition | |
ShareGrove | 26-May-2010 | Merger/Acquisition |
Elm Street Ventures Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialElm Street Ventures Team (18)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Robert Bettigole | Founder & Managing Partner | 0 | 0 | 0 | New Haven, CT |
Christopher McLeod | Managing Partner | 0 | 0 | 0 | New Haven, CT |
Rick Stahl MD | Venture Partner | New Haven, CT | |||
Leonard Baker | Advisory Board Member | 0 | New Haven, CT | ||
Brian Dixon Ph.D | Venture Partner | 0 | New Haven, CT |
Elm Street Ventures Co-Investors (25)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Connecticut Innovations | 5 | 0 | |||
BASF Venture Capital | 0 | ||||
Ironwood Capital | 0 | ||||
Johnson & Johnson Innovation - JJDC | 0 | 0 | |||
Takeda Ventures | 0 | 0 |