Priceonomics Overview
- Founded
- 2011
- Status
- Private
- Employees
- 3
- Latest Deal Type
- 2ndary - Private
Priceonomics General Information
Description
Developer of a data analytics and content marketing platform designed to turn data into stories. The company's platform helps clients by coming up with interesting topics, analyzing their data and turning the insights into content marketing that spreads, enabling companies to improve their buying and selling decisions.
Contact Information
- 1663 Mission Street
- Suite 300
- San Francisco, CA 94103
- United States
Priceonomics Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Secondary Transaction - Private | 01-Oct-2021 | 00.000 | Completed | Generating Revenue | ||
2. Seed Round | 04-May-2012 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
1. Accelerator/Incubator | 01-Dec-2011 | $120K | $120K | 00.000 | Completed | Startup |
Priceonomics Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series AA | 0,000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 000 |
Priceonomics Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialPriceonomics Competitors (25)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Outbrain | Formerly PE-Backed | New York, NY | 000 | 00000 | 00000000 | 00000 |
00000000000 000000 | Formerly PE-Backed | London, United Kingdom | 00 | 000000&0 | ||
0000 000000000 | Corporation | Atlanta, GA | 000000000 - | |||
00 0000000 | Corporation | |||||
00000 (0000000 000 | Formerly VC-backed | London, United Kingdom | 0000 | 000000&0 | 0000 |
Priceonomics Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Rohin Dhar | Co-Founder & Chief Executive Officer | ||
Brendan Wood | Chief Technology Officer |
Priceonomics Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trial