E.ON Strategic Co-Investments Overview
- Investor Type
- Venture Capital
- Status
- Inactive
- Investments
- 35
- Portfolio
- 6
- Exits
- 20
E.ON Strategic Co-Investments General Information
Description
Founded in 2012, E.ON Strategic Co-Investments was a corporate venture capital arm of E.ON based in Essen, Germany. The firm sought to make minority investments in seed-stage, early-stage, and later-stage companies. The firm preferred to invest in the energy, software, CleanTech, Software-as-a-Service, Big Data, Internet of Things, artificial intelligence, and machine learning sectors.
Contact Information
Year Founded
2012
Investor Status
Out of Business
Primary Investor Type
Corporate Venture Capital
Other Investor Types
Venture Capital
Primary Office
- Brüsseler Platz 1
- 45131 Essen
- Germany
E.ON Strategic Co-Investments Investments (35)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Tado | 17-May-2021 | Later Stage VC | 000.00 | Household Appliances | Generating Revenue | |
000000000 | 06-Mar-2021 | 0000 00000 | Oil and Gas Equipment | Generating Revenue | ||
00000000000 | 12-Aug-2019 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 000000 00000000 |
00000 0000000 | 23-Apr-2019 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 000000 00000000 |
00000 | 05-Feb-2019 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 000000 00000000 |
00000000 | 18-Jan-2019 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
00000 | 20-Dec-2018 | 00000 00000 | 00.000 | Automotive | Generating Revenue | |
0000 | 25-Oct-2018 | 00000 00000 | 000.00 | Household Appliances | Generating Revenue | |
The Westly Group | 01-Sep-2018 | Later Stage VC | Private Equity | Generating Revenue | ||
Lumenaza | 07-Aug-2018 | Later Stage VC | 00.000 | Business/Productivity Software | Generating Revenue | 000 0000000000 |
E.ON Strategic Co-Investments Exits (20)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Cuculus | 06-Oct-2020 | Secondary Transaction - Private | |
0000 00000 0000000 | 27-Feb-2020 | 000000000000000000 | |
000000000 00000000 | 17-Jun-2019 | 000000000000000000 | |
00000 000000 | 25-Jul-2018 | 000 | 00000 |
000000000 0000000 | 07-May-2018 | 000000000000000000 | |
000000 | 08-Oct-2017 | 0000000000: 000000 | |
000000000000 | 01-Oct-2017 | 0000000000: 000000 | |
0000000000 000000 | 03-Jul-2017 | 000000000000000000 | 00000 |
Sungevity | 13-Mar-2017 | Bankruptcy: Admin/Reorg | |
Organic Response | 24-Feb-2017 | Bankruptcy: Admin/Reorg |
E.ON Strategic Co-Investments Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialE.ON Strategic Co-Investments Co-Investors (58)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Future Energy Ventures | 10 | 0 | |||
Innogy Innovation Hub | 0 | 0 | |||
IBB Ventures | 0 | 0 | |||
TotalEnergies Ventures | 0 | 0 | |||
TriplePoint Capital | 0 | 0 |