SignNow Overview
- Founded
- 2010
- Status
- Acquired/Merged
- Employees
- 700
- Latest Deal Type
- M&A
- Latest Deal Amount
- $6.7M
SignNow General Information
Description
Provider of tools to e-sign digital files without the need to scan, fax or mail documents. The company offers an application which allows people to sign any document from their smart devices and get other people's signatures.
Contact Information
(Operating Subsidiary)
- 2901 West Coast Highway
- Suite 320
- Newport Beach, CA 92663
- United States
SignNow Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 4. Merger/Acquisition | 13-May-2013 | $6.7M | 00.00 | 00.00 | Completed | Product Development |
| 3. Angel (individual) | 15-Aug-2012 | 00000 | 00.00 | Completed | Startup | |
| 2. Early Stage VC | $3M | Completed | Product Development | |||
| 1. Early Stage VC (Series A) | 01-Jun-2012 | $3M | $3M | 00.000 | Completed | Product Development |
SignNow Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series A | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
SignNow Comparisons
Industry
0-0000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSignNow Competitors (5)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| E-Sign | Angel-Backed | Liverpool, United Kingdom | 0 | 00000 | 000000000000 | 00000 |
| 000000 | Venture Capital-Backed | Chattanooga, TN | 00 | 000.00 | 00000000000 | 000.00 |
| 000000000 | Accelerator/Incubator Backed | Ottawa, Canada | 00 | 000000000000 | ||
| 00000000 | Venture Capital-Backed | Dallas, TX | 00 | 000000000 | ||
| 00000000 | Formerly VC-backed | San Francisco, CA | 0000 | 00.000 | 00000000 | 00.000 |
SignNow Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSignNow Former Investors (6)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| K5 Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Khosla Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Okapi Venture Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Sean Ellis | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Tech Coast Angels | Angel Group | Minority | 000 0000 | 000000 0 |