Founded in 2011, Fall Line Capital is a private equity firm based in San Mateo, California. The firm seeks to invest in farmland and the agricultural technology sector.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Agrofy | 16-Dec-2021 | Later Stage VC | 0000 | Media and Information Services (B2B) | Generating Revenue | |
0000000000 | 23-Sep-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
000000 00000000000 | 17-Sep-2021 | 00000 00000 | 00.000 | Biotechnology | Generating Revenue | 00000000 0000000 |
000000000 | 09-Sep-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
00000 00000000000 | 19-Aug-2021 | 00000 00000 | 0000 | Cultivation | Generating Revenue | 0000 00000000 |
00000000 000000000 | 06-Apr-2021 | 0000 00000 | 000.00 | Other Agriculture | Generating Revenue | 0000 00000000 |
00000 (00000000000 | 04-Mar-2021 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 0000 0'00000 |
00000 000000000000 | 26-Feb-2021 | 00000 00000 | 00.00 | IT Consulting and Outsourcing | Generating Revenue | |
Ukko | 27-Jan-2021 | Later Stage VC | 0000 | Drug Discovery | Startup | |
Benson Hill | 18-Dec-2020 | Later Stage VC | 00000 | Business/Productivity Software | Profitable |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
GreenLight Biosciences | 04-Feb-2022 | Reverse Merger | 00000 |
000000 0000 | 08-Dec-2021 | 0000000 000000 | 00000 |
Benson Hill | 30-Sep-2021 | Reverse Merger | 00000 |
Granular | 09-Aug-2017 | Merger/Acquisition | 00000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Katie Taylor | Chief Financial Officer & Chief Compliance Officer | San Mateo, CA | |||
Clay Mitchell | Co-Founder & Managing Director | 0 | 0 | 0 | San Mateo, CA |
Eric O'Brien | Managing Director & Co-Founder | 00 | 0 | 0 | San Mateo, CA |
Baptiste Tellier | Director | 0 | San Mateo, CA | ||
Victor Method | Director | San Mateo, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
S2G Ventures | 5 | 0 | 0 | ||
Cavallo Ventures | 0 | 0 | |||
Leaps by Bayer | 0 | 0 | |||
Khosla Ventures | 0 | 0 | |||
Lewis & Clark AgriFood | 0 | 0 | 0 |