ViaCyte Overview
- Founded
- 1999
- Status
- Private
- Employees
- 125
- Latest Deal Type
- Series D
- Latest Deal Amount
- $53.9M
- Investors
- 31
ViaCyte General Information
Description
Developer of novel cell replacement therapies and regenerative medicine intended to address critical human diseases and disorders. The company's therapies are based on two major technological advances including cell replacement therapies derived from pluripotent stem cells and medical device systems for cell encapsulation and implantation, enabling healthcare institutions to reduce the risk of hypoglycemia and diabetes-related complications.
Contact Information
- 3550 General Atomics Court
- San Diego, CA 92121
- United States
ViaCyte Timeline
ViaCyte Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
26. Later Stage VC (Series D) | 09-Jun-2021 | $53.9M | 00000 | 00000 | Completed | Clinical Trials - Phase 2 |
25. Later Stage VC (Series D3) | 04-Jul-2020 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
24. Secondary Transaction - Private | 00000 | Completed | Clinical Trials - General | |||
23. Later Stage VC (Series D2) | 26-May-2020 | 000.00 | 00000 | 00000 | Completed | Clinical Trials - General |
22. Later Stage VC | 25-Sep-2018 | 0000 | 00000 | Completed | Clinical Trials - General | |
21. Grant | 17-Apr-2018 | 00.00 | 00000 | Completed | Clinical Trials - General | |
20. Grant | 15-Dec-2017 | 00.00 | 00000 | Completed | Clinical Trials - General | |
19. Later Stage VC | 22-May-2017 | 0000 | 00000 | Completed | Clinical Trials - General | |
18. Grant | 01-Jan-2017 | $23.1M | $104M | Completed | Clinical Trials - General | |
17. Grant | 11-Sep-2014 | $16.6M | $104M | Completed | Clinical Trials - General |
ViaCyte Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D-4A | 00,000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series D-4 | 000,000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Series D-3A | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series D-3 | 000,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series D1 | 000,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series C1 | 00,000,000 | 00.000000 | 00 | 00 | 00 | 00 | 00 | 0.000 |
Series C | 00,000,000 | 00.000000 | 00 | 00 | 00 | 00 | 00 | 0.000 |
Series B | 27,876,992 | $0.001000 | 8% | $1 | $1 | 1x | $1 | 3.89% |
Series A | 8,020,005 | $0.001000 | 8% | $1 | $1 | 1x | $1 | 1.12% |
ViaCyte Comparisons
Industry
0000000
0.0. 000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialViaCyte Competitors (38)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Sernova | Corporation | London, Canada | 00 | 000.00 | 00000000 | 000.00 |
0.0. 0000 0000 | Formerly VC-backed | Sunrise, FL | 00 | 000.00 | 000000000 | 000.00 |
00000000000 | Venture Capital-Backed | San Diego, CA | 0 | 000.00 | 00000000000 | 000.00 |
0000000 0000 00000 | Corporation | Carlsbad, CA | 00 | 00000 | 00000000 | 00000 |
00000000 000000000 | Formerly VC-backed | Boulder, CO | 00 | 00000 | 000000000 | 00000 |
ViaCyte Patents
ViaCyte Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-2018300149-A1 | Universal donor cells and related methods | Granted | 12-Jul-2017 | 0000000000 | |
AU-2018300149-B2 | Universal donor cells and related methods | Active | 12-Jul-2017 | 0000000000 | |
CA-3069519-A1 | Universal donor cells and related methods | Pending | 12-Jul-2017 | 0000000000 | |
AU-2021202641-A1 | Universal donor cells and related methods | Pending | 12-Jul-2017 | 0000000000 | |
US-20190015487-A1 | Universal donor cells and related methods | Granted | 12-Jul-2017 | A61K39/001 |
ViaCyte Executive Team (19)
ViaCyte Board Members (16)
Name | Representing | Role | Since |
---|---|---|---|
Adam Koppel Ph.D | Bain Capital | Board Member | 000 0000 |
Amir Zamani MD | Self | Board Member | 000 0000 |
Asish Xavier Ph.D | Self | Board Member | 000 0000 |
Fred Middleton | Sanderling Ventures | Board Member | 000 0000 |
Heath Lukatch Ph.D | Self | Board Member | 000 0000 |
ViaCyte Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialViaCyte Investors (31)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Adage Capital Management | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Asymmetry Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
The Invus Group | PE/Buyout | Minority | 000 0000 | 000000 0 | |
ARTIS Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Bain Capital Life Sciences | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |
ViaCyte Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 (0000 | 18-Dec-2015 | 0000000000 | Biotechnology | 0000 0000 |