Mister Spex Overview
- Founded
- 2007
- Status
- Public
- Employees
- 1,022
- Stock Symbol
- MRX
- Investments
- 6
- Share Price
- $9.95
- (As of Monday Closing)
Mister Spex General Information
Description
Mister Spex SE is engaged in the business of online opticians. It offers products and additional services such as eye examinations for glasses and new adaptations and annual checks of contact lenses.
Contact Information
- Greifswalder Straße 156
- 10409 Berlin
- Germany
Mister Spex Timeline
Mister Spex Stock Performance
(As of Monday Closing)
| Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
|---|---|---|---|---|---|---|
| $9.95 | $10.09 | $9.95 - $30.77 | $342M | 33.9M | 771.54 | -$1.28 |
Mister Spex Financials Summary
|
In Thousands, USD |
TTM 30-Sep-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 |
|---|---|---|---|---|
| EV | 583,917 | |||
| Revenue | 226,138 | 187,175 | 155,919 | 144,886 |
| EBITDA | (12,124) | 6,435 | 3,413 | (1,418) |
| Net Income | (34,686) | (11,693) | (10,420) | (12,683) |
| Total Assets | 375,050 | 150,970 | 135,114 | 69,385 |
| Total Debt | 49,328 | 83,261 | 62,003 | 30,872 |
Mister Spex Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore Mister Spex‘s full profile, request access.
Request a free trialMister Spex Comparisons
Industry
000000 0
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialMister Spex Competitors (14)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Frames For America | Corporate Backed or Acquired | Austin, TX | 00 | 000000&0 | ||
| 00000000 | Formerly VC-backed | Oldenburg, Germany | 000 | 00.000 | 000000&0 | 00.000 |
| 000000 | Venture Capital-Backed | Bratislava, Slovakia | 00 | 00.000 | 0000000000 0 | 00.000 |
| 0000000 | Venture Capital-Backed | Los Angeles, CA | 00 | 000.00 | 0000000000 0 | 000.00 |
| 000000000 00000 | Formerly VC-backed | London, United Kingdom | 000 | 00000 | 0000 00000. |
Mister Spex Executive Team (27)
Mister Spex Board Members (5)
| Name | Representing | Role | Since |
|---|---|---|---|
| Birgit Kretschmer | Mister Spex | Board Member | 000 0000 |
| Nenad Marovac | DN Capital | Board Member | 000 0000 |
| Nicola Brandolese | Mister Spex | Board Member | 000 0000 |
| Peter Williams | Self | Chairman | 000 0000 |
| Stuart Paterson | Scottish Equity Partners | Board Member | 000 0000 |
Mister Spex Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialMister Spex Investors
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|
This information is available in the PitchBook Platform. To explore Mister Spex‘s full profile, request access.
Request a free trialMister Spex Investments & Acquisitions (6)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000 (000000 | 01-Dec-2020 | 0000000000 | Accessories | 00000 000 | |
| 000000.00 | 09-Feb-2015 | 0000000000 | Specialty Retail | 0000 0000 | |
| 000000.000 | 08-Nov-2013 | 00000 0000 | 00000 | Application Software | |
| 00000000 000 | 18-Jul-2013 | 0000000000 | Internet Retail | ||
| Lensstore | 17-Jul-2013 | Merger/Acquisition | Internet Retail | 00000 000 |
Mister Spex Subsidiaries (2)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Tribe (Artificial Intelligence) | Accessories | Berlin, Germany | 2018 |
| 000000.00 | Specialty Retail | Haugesund, Norway | 0000 |
Mister Spex Exits (1)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 000000.000 | 08-Nov-2013 | 00000 00000 00 | 00000 | Completed |
|