Rapid7 Overview
- Founded
- 2000
- Status
- Public
- Employees
- 2,353
- Stock Symbol
- RPD
- Investments
- 13
- Share Price
- $101.41
- (As of Monday Closing)
Rapid7 General Information
Description
Rapid7 Inc is a provider of security data and analytics solutions that enable organizations to implement an active approach to cyber security. The company combines a security data and analytics platform that provides solutions to cyber security that enables organizations to find and eliminate critical weaknesses and detect attacks in their information technology (IT) environments. Its products include Nexpose, Metasploit, Appspider, and Threat Intelligence. The firm serves various industries including technology, energy, financial services, healthcare and life sciences, manufacturing, media, and entertainment. Geographically, it operates in the region of North America and derives revenue from subscriptions, maintenance & support services and by the offering of other professional services.
Contact Information
- 120 Causeway Street
- Suite 400
- Boston, MA 02114
- United States
Rapid7 Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$101.41 | $103.80 | $72.02 - $145.00 | $6.03B | 58.1M | 501K | -$2.65 |
Rapid7 Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 7,358,378 | 7,358,378 | 4,813,930 | 2,781,989 |
Revenue | 535,404 | 535,404 | 411,486 | 326,947 |
EBITDA | (88,485) | (88,485) | (51,549) | (29,900) |
Net Income | (146,334) | (146,334) | (98,849) | (53,845) |
Total Assets | 1,296,011 | 1,296,011 | 913,122 | 664,913 |
Total Debt | 912,558 | 912,558 | 463,935 | 264,673 |
Rapid7 Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Rapid7‘s full profile, request access.
Request a free trialRapid7 Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price |
% Owned |
---|
This information is available in the PitchBook Platform. To explore Rapid7‘s full profile, request access.
Request a free trialRapid7 Comparisons
Industry
0000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialRapid7 Competitors (87)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Tenable | Formerly VC-backed | Columbia, MD | 0000 | 00000 | 00000000000 | 00000 |
000000 | Formerly VC-backed | San Francisco, CA | 0000 | 00.000 | 000000&0 | |
0000000000 | Private Equity-Backed | Tampa, FL | 000 | 00000 | 0000000 0000 | 00000 |
0000000 | Private Equity-Backed | Ridgefield Park, NJ | 000 | 0000 | 0000000 0000 | 0000 |
000000 000000 | Corporate Backed or Acquired | United Kingdom | 000000&0 |
Rapid7 Patents
Rapid7 Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11061702-B1 | Agent-based throttling of command executions | Active | 22-May-2020 | 000000000 | 0 |
US-11080307-B1 | Detection of outliers in text records | Active | 31-Dec-2019 | 0000000000 | 0 |
US-20210326364-A1 | Detection of outliers in text records | Pending | 31-Dec-2019 | 0000000000 | |
US-20210286560-A1 | Dynamic queue management | Pending | 15-Nov-2019 | 0000000000 | |
US-11055027-B1 | Dynamic queue management | Active | 15-Nov-2019 | G06F3/0659 | 0 |
Rapid7 Executive Team (44)
Rapid7 Board Members (15)
Name | Representing | Role | Since |
---|---|---|---|
Benjamin Holzman | Bain Capital Ventures | Board Member | 000 0000 |
Benjamin Nye | Bain Capital Ventures | Board Member | 000 0000 |
Christina Kosmowski | Self | Board Member | 000 0000 |
Corey Thomas | Rapid7 | Chief Executive Officer & Chairman | 000 0000 |
Judy Bruner | Self | Board Member | 000 0000 |
Rapid7 Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialRapid7 Investments & Acquisitions (13)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 (0 | 22-Nov-2021 | 00000 0000 | 0000 | Network Management Software | 00000 000 |
000000000 | 16-Jul-2021 | 0000000000 | 00000 | Network Management Software | 00000 000 |
000000000 000 | 21-Apr-2021 | 0000000000 | Business/Productivity Software | 0000000 0 | |
0000000000 | 22-Mar-2021 | 00000 0000 | 0000 | Network Management Software | 00000 000 |
Alcide (Network Management Software) | 31-Jan-2021 | Merger/Acquisition | 0000 | Network Management Software |
Rapid7 Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
Velocidex Enterprises | Business/Productivity Software | Pacific Pines, Australia | 2018 |
000000 | Automation/Workflow Software | Boston, MA | 0000 |
000000000 | Network Management Software | New York, NY | 0000 |
0000000000 | Systems and Information Management | Arlington, VA | 0000 |
0000000 0000000000 | Network Management Software | Galway, Ireland | 0000 |