Boreal Genomics Overview
- Founded
- 2007
- Status
- Private
- Employees
- 9
- Latest Deal Type
- 2ndary - Private
- Investors
- 8
Boreal Genomics General Information
Description
Developer of a blood-based detection platform designed to facilitate non-invasive genomic profiling of tumours from the blood plasma of cancer patients. The company's platform performs genomic analysis of cell-free DNA in plasma to detect and quantify mutations in tumour-derived circulating nucleic acids, providing healthcare professionals with accurate tumour profiling and real-time monitoring of tumour evolution.
Contact Information
- 2386 East Mall
- Suite 300
- Vancouver, British Columbia V6T 1Z3
- Canada
Boreal Genomics Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Secondary Transaction - Private | 01-Mar-2019 | 000.00 | Completed | Generating Revenue | ||
3. Later Stage VC (Series C) | 01-Oct-2013 | 0000 | 000.00 | Completed | Generating Revenue | |
2. Early Stage VC (Series B) | 15-Dec-2010 | $7M | $7.1M | Completed | Startup | |
1. Early Stage VC (Series A) | 01-Jan-2008 | $100K | $100K | Completed | Startup |
Boreal Genomics Comparisons
Industry
000000 0
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBoreal Genomics Competitors (21)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Fabric Genomics | Venture Capital-Backed | Oakland, CA | 00 | 000.00 | 00000000000 | 000.00 |
00000000 00000000 | Formerly VC-backed | Waltham, MA | 00 | 0000 | 00000000000 | 0000 |
00000000 00 | Formerly VC-backed | Thousand Oaks, CA | 0 | 000.00 | 00000000 | 000.00 |
000000 0000000000 | Venture Capital-Backed | Evanston, IL | 00000 | 00000 00000 | 00000 | |
0000000 0000000000 | Venture Capital-Backed | Pensacola, FL | 00 | 00000 | 00000000000 | 00000 |
Boreal Genomics Patents
Boreal Genomics Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210198731-A1 | Linked target capture and ligation | Pending | 23-Aug-2018 | 0000000000 | |
JP-2020513741-A | Connected ligation | Pending | 09-Dec-2016 | 0000000000 | |
CA-3048420-A1 | Linked ligation | Pending | 09-Dec-2016 | 0000000000 | |
US-20190300942-A1 | Linked ligation | Pending | 09-Dec-2016 | 0000000000 | |
EP-3551769-A4 | Linked ligation | Withdrawn | 09-Dec-2016 | C12Q1/6827 | 0 |
Boreal Genomics Executive Team (6)
Boreal Genomics Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Andre Marziali Ph.D | Boreal Genomics | Co-Founder, Co-Chief Scientific Officer, President and Board Member | 000 0000 |
Caley Castelein MD | Kearny Venture Partners | Board Member | 000 0000 |
Keith Crandell | ARCH Venture Partners | Board Member | 000 0000 |
Nicolas Roelofs Ph.D | Boreal Genomics | Chairman | 000 0000 |
Boreal Genomics Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBoreal Genomics Investors (8)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Pender Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Apoletto Asia | Venture Capital | Minority | 000 0000 | 000000 0 | |
Illumina | Corporation | Minority | 000 0000 | 000000 0 | |
Rafael Pinedo | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Shoreline Venture Management | Venture Capital | Minority | 000 0000 | 000000 0 |