OMERS Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 23
- Investments
- 126
- Portfolio
- 62
- Exits
- 21
OMERS Ventures General Information
Description
Founded in 2011, OMERS Ventures is a venture capital firm based in Toronto, Canada. The firm prefers to invest in seed-stage, early-stage, growth-stage, and later-stage companies. The firm seeks to invest in business products, business services, consumer products, consumer services, financial services, healthcare, information technology, SaaS, mobile, virtual reality, blockchain, b2b payments, big data, e-commerce, artificial intelligence, machine learning, technology-based sectors in Europe and North America.
Contact Information
- EY Tower
- 900-100 Adelaide Street West
- Toronto, Ontario M5H 0E2
- Canada
OMERS Ventures Investments & Acquisitions (126)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| PrimaryBid | 20-Feb-2022 | Later Stage VC | 00000 | Financial Software | Generating Revenue | |
| 0000 (00000 000000 | 09-Feb-2022 | 00000 00000 | 000 | Other Healthcare Technology Systems | Generating Revenue | 0000000 0000 |
| 000 000000000000 | 02-Feb-2022 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 00000 0000 |
| 00 00000000 | 01-Feb-2022 | 00000 00000 | 00.00 | Other Agriculture | Stealth | |
| 000000 | 01-Feb-2022 | 00000 00000 | 0000 | Enterprise Systems (Healthcare) | Generating Revenue | |
| 00000000 | 01-Jan-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
| 0000000000 | 22-Dec-2021 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 00000 00000000000 |
| 00000000000 | 16-Dec-2021 | 00000 00000 | 000.00 | Real Estate Services (B2C) | Generating Revenue | 00000 000000 |
| Ferox B.V. | 14-Dec-2021 | Seed Round | Other Commercial Services | Stealth | ||
| Medal.tv | 14-Dec-2021 | Later Stage VC | 0000 | Entertainment Software | Generating Revenue |
OMERS Ventures Exits (21)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| LeadSift | 14-Dec-2021 | Buyout/LBO | |
| 000 | 03-Nov-2021 | 000 | 00000 |
| 00000000000 | 18-Aug-2021 | 0000000 000000 | |
| 00000 | 30-Jul-2021 | 0000000 000000 | 00000 |
| 0000000 | 10-May-2021 | 000000000000000000 | 00000 |
| 00000000 (00000000 | 28-Jan-2021 | 000000000000000000 | |
| 00000000 | 01-Jan-2021 | 000000000 00000000 | |
| 00000 | 11-Mar-2020 | 000000000000000000 | |
| 360insights | 01-Jan-2020 | Secondary Transaction - Private | |
| Digital Currency Group | 01-Jan-2020 | Secondary Transaction - Private |
OMERS Ventures Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialOMERS Ventures Team (74)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Damien Steel | Global Managing Partner & Head of Ventures | 00 | 0 | 0 | Toronto, Canada |
| Harry Briggs | Managing Partner | 00 | 0 | 0 | London, United Kingdom |
| Jambu Palaniappan | Managing Partner | 0 | 0 | 0 | London, United Kingdom |
| Michael Yang | Managing Partner | 0 | 0 | 0 | Palo Alto, CA |
| Ken Nickerson | Venture Partner | 0 | Toronto, Canada |
OMERS Ventures Co-Investors (298)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| BDC Capital IT Venture Fund | 4 | 0 |
|
|
|
| Golden Ventures | 0 | 0 |
|
|
|
| Radical Ventures | 0 | 0 |
|
|
|
| Salesforce Ventures | 0 | 0 |
|
|
|
| Tiger Global Management | 0 | 0 |
|
|