Second Genome Overview
- Founded
- 2009
- Status
- Private
- Employees
- 42
- Latest Deal Type
- 2ndary - Private
- Investors
- 16
Second Genome General Information
Description
Operator of a biotechnology platform designed to extract microbial genetic insights to make transformational precision therapies and biomarkers. The company's platform uses a microbiome data platform that combines genomics technologies, computational biology, and phenotypic screening to identify novel proteins, peptides, and metabolites from the microbiome, enabling researchers to develop medicines through microbiome science.
Contact Information
- 1000 Marina Boulevard
- Suite 500
- Brisbane, CA 94005
- United States
Second Genome Timeline
Second Genome Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 7. Secondary Transaction - Private | 01-Sep-2021 | 000.00 | Completed | Clinical Trials - Phase 2 | ||
| 6. Later Stage VC (Series B) | 15-Mar-2019 | 0000 | 000.00 | 00000 | Completed | Clinical Trials - Phase 2 |
| 5. Grant | 01-Jan-2019 | 00.000 | 000.00 | Completed | Startup | |
| 4. Later Stage VC (Series B) | 14-May-2017 | 000.00 | 000.00 | 0000 | Completed | Startup |
| 3. Early Stage VC (Series A) | 07-Jun-2013 | 00.00 | 000.00 | 000.00 | Completed | Startup |
| 2. Early Stage VC (Series A) | 09-Aug-2011 | $5M | $6.24M | 000.00 | Completed | Startup |
| 1. Seed Round | 07-Jul-2010 | $1.24M | $1.24M | 00.00 | Completed | Startup |
Second Genome Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series B | 000,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Series A | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Seed | 5,607,290 | $0.000100 | $0.02 | $0.22 | $0.22 | 1x | $0.22 | 1.45% |
Second Genome Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSecond Genome Competitors (36)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Locanabio | Venture Capital-Backed | San Diego, CA | 00 | 00000 | 00000000000 | 00000 |
| 00000000 000000 | Formerly VC-backed | Emeryville, CA | 000 | 00000 | 00000000 | 00000 |
| 00000 (0000 000000 | Formerly VC-backed | Somerville, MA | 000 | 00000 | 00000000 | 00000 |
| 000000000 | Formerly VC-backed | Vancouver, Canada | 000 | 00000 | 00000000 | 00000 |
| 00000000 | Formerly VC-backed | San Diego, CA | 00000 | 00000 | 000000&0 |
Second Genome Patents
Second Genome Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| EP-3863655-A1 | Lactococcus lactis expression system for delivering proteins efficacious for the treatment of epithelial barrier function disorders | Pending | 09-Oct-2018 | 000000000 | |
| US-20200140925-A1 | Methods for validation of microbiome sequence processing and differential abundance analyses via multiple bespoke spike-in mixtures | Pending | 24-Sep-2018 | 000000000 | |
| EP-3856926-A1 | Compositions, systems, apparatuses, and methods for validation of microbiome sequence processing and differential abundance analyses via multiple bespoke spike-in mixtures | Pending | 24-Sep-2018 | 000000000 | |
| EP-3810798-A2 | Anaerostipes hadrus for use in promoting health | Pending | 25-Jun-2018 | 0000000000 | |
| US-20210268037-A1 | Anaerostipes hadrus for use in promoting health | Pending | 25-Jun-2018 | A61K35/742 |
Second Genome Executive Team (19)
Second Genome Board Members (14)
| Name | Representing | Role | Since |
|---|---|---|---|
| Barbara Dalton Ph.D | Pfizer Ventures | Board Member | 000 0000 |
| Bradley Margus | Self | Board Member | 000 0000 |
| Carole Nuechterlein JD | Roche Venture Fund | Board Member | 000 0000 |
| Corey Goodman Ph.D | Self | Co-Founder and Chairman | 000 0000 |
| Elaine Jones Ph.D | Pfizer Ventures | Board Member | 000 0000 |
Second Genome Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSecond Genome Investors (16)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| MBL Venture Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| U.S. Department of Health and Human Services | Government | 000 0000 | 000000 0 | ||
| Digitalis Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Justin Kuczynski | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Lifeforce Capital | Venture Capital | Minority | 000 0000 | 000000 0 |