Urbaser Overview
- Founded
- 1990
- Status
- Private
- Employees
- 50,000
- Latest Deal Type
- Buyout/LBO
- Financing Rounds
- 3
- Investments
- 12
Urbaser General Information
Description
Provider of environmental management services. The company offers municipal waste services, street and beach cleaning, management of landscaped areas, waste treatment, waste disposal, water management, and other related services.
Contact Information
- Camino de Hormigueras, Nº 171171
- 28031 Madrid
- Spain
Urbaser Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore Urbaser‘s full profile, request access.
Request a free trialUrbaser Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialUrbaser Competitors (17)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Remondis | Corporation | Lünen, Germany | 00000 | |||
| 000000000 00000 | Private Equity-Backed | Lancashire, United Kingdom | 000 | 0000000 0000 | ||
| 000000 | Private Equity-Backed | Wetherby, United Kingdom | 000 | 00000 | 000000000000 | 00000 |
| 000000 00000 00000 | Corporate Backed or Acquired | High Wycombe, United Kingdom | 000 | 000000&0 | ||
| 00000 | Private Equity-Backed | Montreal, Canada | 0000 | 000000000000 |
Urbaser Patents
Urbaser Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| ES-2792776-A1 | Anaerobic digestion installation and procedure (machine-translation by google translate, not legally binding) | Granted | 25-Jun-2020 | 00000000 | |
| ES-2792776-B2 | Anaerobic digestion setup and procedure | Active | 25-Jun-2020 | 00000000 | |
| ES-2759939-A1 | Procedure to convert plastic waste into liquid products useful in the petrochemical industry (machine-translation by google translate, not legally binding) | Granted | 21-Nov-2019 | 000000000 | 0 |
| ES-2759939-B2 | Procedure to convert plastic waste into liquid products useful in the petrochemical industry | Active | 21-Nov-2019 | 000000000 | |
| ES-2706701-A1 | Vehicle adapted for the transportation of operators of road cleaning trolleys and of their corresponding equipment (machine-translation by google translate, not legally binding) | Granted | 19-Dec-2018 | B60P7/15 |
Urbaser Executive Team (4)
| Name | Title | Board Seat | Contact Info |
|---|---|---|---|
| Jose Pinol | Chief Executive Officer | ||
| Luis Manuel de la Campa Menéndez | Middle East General Manager | ||
| Javier Peiro | Managing Director | ||
| Germán Álvarez | Head, Corporate Fiance |
Urbaser Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialUrbaser Investors
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|
This information is available in the PitchBook Platform. To explore Urbaser‘s full profile, request access.
Request a free trialUrbaser Investments & Acquisitions (12)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000 0000000 | 11-Oct-2021 | 00000 0000 | Other Commercial Services | ||
| 0&0 000000000 | 04-Aug-2021 | 0000000000 | Environmental Services (B2B) | 000000 00 | |
| 00000 000000 | 24-Mar-2021 | 00000 0000 | Environmental Services (B2B) | ||
| 0000 (00000 0 | 14-Jan-2021 | 0000000000 | Environmental Services (B2B) | ||
| ServiGenerales | 01-Feb-2020 | Merger/Acquisition | Other Commercial Services |
Urbaser Subsidiaries (3)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| J&B Recycling | Acquirer | Hartlepool, United Kingdom | 1998 |
| 0000000 | Environmental Services (B2B) | Sørum, Norway | 0000 |
| 000000 | Environmental Services (B2B) | Benicàssim, Spain |
Urbaser Exits (1)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 000000 000000000 0 | 01-Apr-1999 | 000000000000000000 | 00000 | Completed |
|