Noom Overview
- Founded
- 2006
- Status
- Private
- Employees
- 2,110
- Latest Deal Type
- Series F
- Latest Deal Amount
- $540M
- Investors
- 43
Noom General Information
Description
Developer of mobile health coaching software designed to provide intelligent nutrition and exercise coaching. The company's mobile application combines exercise coaching and artificial intelligence to deliver behavioral change programs, enabling users to prevent and manage chronic conditions such as obesity, pre-diabetes, diabetes, and hypertension.
Contact Information
- 229 West 28th Street
- 9th Floor
- New York, NY 10001
- United States
Noom Timeline
Noom Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
14. Later Stage VC (Series F) | 25-May-2021 | $540M | 00000 | 00.000 | Completed | Generating Revenue |
13. Later Stage VC (Series E) | 06-May-2019 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
12. Later Stage VC (Series D) | 15-Feb-2018 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
11. Grant | 01-Jan-2018 | 00000 | 000.00 | Completed | Generating Revenue | |
10. Grant | 01-Jan-2017 | 00000 | 000.00 | Completed | Generating Revenue | |
9. Later Stage VC | 20-Dec-2016 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
8. Grant | 01-Jan-2016 | 00000 | 000.00 | Completed | Generating Revenue | |
7. Grant | 31-May-2015 | 00.00 | 000.00 | Completed | Generating Revenue | |
6. Later Stage VC (Series B) | 01-Apr-2015 | $16.1M | $25.8M | 000.00 | Completed | Generating Revenue |
5. Accelerator/Incubator | 22-Jul-2014 | $9.6M | Completed | Generating Revenue |
Noom Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series F | 00,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series F-1 | 000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series E | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series D | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series C | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series AA-4 | 00,000 | 00.000000 | 00.00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series AA-3 | 220,000 | $0.000100 | $0.06 | $0.99 | $1.1 | 1x | $0.99 | 0.31% |
Series AA-2 | 500,000 | $0.000100 | $0.04 | $0.66 | $1.1 | 1x | $0.66 | 0.71% |
Noom Comparisons
Industry
0000 000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialNoom Competitors (33)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Liva Healthcare | Venture Capital-Backed | Copenhagen, Denmark | 000 | 000.00 | 000000 0 | |
00000000 000000 | Venture Capital-Backed | Newcastle Upon Tyne, United Kingdom | 00 | 00.000 | 0000000000 0 | 00.000 |
0000 000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
00000 00000 | Angel-Backed | Richmond, VA | 00 | 00.000 | 00000000000 | 00.000 |
00000 000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
Noom Patents
Noom Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20170162069-A1 | Scalable population health management tools for clinicians | Pending | 02-Dec-2015 | 00000000 | 00 |
US-9817559-B2 | Predictive food logging | Active | 11-Jul-2014 | 00000000000 | |
US-20160012342-A1 | Predictive food logging | Granted | 11-Jul-2014 | 00000000000 | 0 |
EP-2927852-A1 | Wellness support groups for mobile devices | Withdrawn | 01-Apr-2014 | 0000000000 | |
US-9992292-B2 | Wellness support groups for mobile devices | Active | 01-Apr-2014 | H04L67/22 | 0 |
Noom Executive Team (26)
Noom Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Adam Karol | Silver Lake | Board Member | 000 0000 |
Artem Petakov | Noom | Co-Founder, President & Board Member | 000 0000 |
James Robinson IV | RRE Ventures | Board Member | 000 0000 |
Stacy Brown-Philpot | Self | Board Member | 000 0000 |
Noom Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialNoom Investors (43)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
ADIT Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
ARCH Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Bristol-Myers Squibb | Corporation | Minority | 000 0000 | 000000 0 | |
D3 Jubilee | Impact Investing | Minority | 000 0000 | 000000 0 | |
Huizenga Capital Management | Family Office | Minority | 000 0000 | 000000 0 |
Noom Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 000000 | 11-May-2020 | 0000000000 | Media and Information Services (B2B) | 00000 000 |