Brandwatch Overview
- Founded
- 1999
- Status
- Acquired/Merged
- Employees
- 1,000
- Latest Deal Type
- Buyout/LBO
- Financing Rounds
- 9
- Investments
- 5
Brandwatch General Information
Description
Developer of social media listening and analytics tools platform designed for brands to get real-time consumer and market insights. The company's tools allow users to segment data into categories relevant to the business as well as break-down the data and analyze it, enabling brands and businesses to identify opportunities and threats as they arise with intelligent alerts and increase revenues with ease.
Contact Information
(Operating Subsidiary)
- 1st Floor, Sovereign House
- Church Street
- Brighton BN1 1UJ
- England, United Kingdom
Brandwatch Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore Brandwatch‘s full profile, request access.
Request a free trialBrandwatch Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBrandwatch Competitors (103)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Linkfluence | Formerly VC-backed | Paris, France | 000 | 000.00 | 000000&0 | 000.00 |
| 0000000000000 | Corporation | London, United Kingdom | ||||
| 000000000 | Formerly VC-backed | San Francisco, CA | 000 | 00000 | 00000000 | 00000 |
| 0000000 | Venture Capital-Backed | Mumbai, India | 000 | 00.00 | 0000 | 00.00 |
| 00000000000 00000 | Private Equity-Backed | New York, NY | 00 | 00000000. 00 |
Brandwatch Patents
Brandwatch Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210342540-A1 | Entity disambiguation | Pending | 29-Apr-2020 | 0000000000 | |
| US-20200311161-A1 | Determining relevance of entities in social media datasets | Pending | 25-Mar-2019 | 00000000000 | |
| US-10902069-B2 | Distributed indexing and aggregation | Active | 18-Dec-2018 | 0000000000 | 00 |
| US-20200192947-A1 | Distributed indexing and aggregation | Granted | 18-Dec-2018 | 0000000000 | 0 |
| US-20190228321-A1 | Inferring home location of document author | Pending | 19-Jan-2018 | G06N5/04 |
Brandwatch Executive Team (50)
Brandwatch Board Members (9)
| Name | Representing | Role | Since |
|---|---|---|---|
| 0000 000000 | Self | Board Member | 000 0000 |
| 0000 00000000 | Partech | Board Member | 000 0000 |
Brandwatch Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBrandwatch Former Investors
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|
This information is available in the PitchBook Platform. To explore Brandwatch‘s full profile, request access.
Request a free trialBrandwatch Acquisitions (5)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000 00000 | 02-Mar-2022 | 0000000000 | Business/Productivity Software | 00000 00 | |
| 00000000 | 28-Mar-2019 | 0000000000 | Media and Information Services (B2B) | 00000 000 | |
| 0000000 00000 | 31-Oct-2018 | 0000000000 | Business/Productivity Software | 00000 000 | |
| 00000000 | 10-Oct-2017 | 0000000000 | Business/Productivity Software | 00000 000 | |
| PeerIndex | 17-Dec-2014 | Merger/Acquisition | 0000 | Business/Productivity Software | 00000 000 |
Brandwatch Subsidiaries (1)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| 00000000 | Business/Productivity Software | London, United Kingdom | 0000 |