PlumChoice Overview
- Founded
- 2001
- Status
- Acquired/Merged
- Employees
- 1,001
- Latest Deal Type
- M&A
- Latest Deal Amount
- $30M
PlumChoice General Information
Description
Provider of premium technical services designed to drive recurring revenue. The company's services helps to identify and resolve a client's customers' problems 24/7, the company's services include an IT help desk, customer onboarding and migration, project services and administrative services, enabling cloud and Internet of Things (IoT) companies to get customized services which helps them to grow their business.
Contact Information
- 900 Chelmsford Street
- Lowell, MA 01851
- United States
PlumChoice Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 10. Merger/Acquisition | 30-Nov-2018 | $30M | 000.00 | 0000 | Completed | Generating Revenue |
| 9. Later Stage VC (Series H) | 11-Oct-2016 | 00.000 | 000.00 | 0000 | Completed | Generating Revenue |
| 8. Later Stage VC (Series G) | 27-Apr-2012 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
| 7. Later Stage VC (Series F) | 04-May-2011 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
| 6. Debt - General | 05-Jan-2010 | 000.00 | Completed | Generating Revenue | ||
| 5. Later Stage VC (Series E) | 08-Sep-2009 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
| 4. Later Stage VC (Series D) | 17-Dec-2008 | 000 | 000.00 | 000.00 | Completed | Generating Revenue |
| 3. Later Stage VC (Series C) | 29-Apr-2008 | 00.00 | 00.000 | Completed | Generating Revenue | |
| 2. Later Stage VC (Series B) | 17-Aug-2007 | $4.8M | $5.11M | Completed | Generating Revenue | |
| 1. Early Stage VC (Series A) | 22-Jul-2005 | $310K | $310K | Completed | Generating Revenue |
PlumChoice Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series H | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series G | 0,000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
| Series F | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
| Series E | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.00 |
| Series D | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series C | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series A2 | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
| Series A1 | 95,945 | $0.010000 | $4.38 | $4.38 | 1x | $4.38 | 0.54% | |
| Series A | 231,223 | $0.010000 | $3.56 | $3.56 | 1x | $3.56 | 1.3% |
PlumChoice Comparisons
Industry
00000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialPlumChoice Competitors (12)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Digitech Computer | Private Equity-Backed | Chappaqua, NY | 000 | 000000000000 | ||
| 00000 00000000000 | Corporate Backed or Acquired | Tampa, FL | 00000 | 000000&0 | ||
| 00000 | Corporation | Jacksonville, FL | 000 | 0000 | 000000000 | 0000 |
| 00000000 | Venture Capital-Backed | Tiburon, CA | 00 | 000.00 | 000000000 | 000.00 |
| 0000000000 (00) | Formerly VC-backed | Louisville, KY | 000000 | 00.00 | 00000000 | 00.00 |
PlumChoice Patents
PlumChoice Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20130103973-A1 | Systems and methods for providing hierarchy of support services via desktop and centralized service | Granted | 24-Oct-2011 | 0000000000 | 00 |
| US-9304827-B2 | Systems and methods for providing hierarchy of support services via desktop and centralized service | Active | 24-Oct-2011 | 0000000000 | 0 |
| US-20160294621-A1 | Systems and methods for providing hierarchy of support services via desktop and centralized service | Abandoned | 24-Oct-2011 | 00000000000 | 0 |
| US-20130103749-A1 | Systems and methods for configuring and launching automated services to a remote device | Granted | 24-Oct-2011 | 0000000000 | 00 |
| US-20130103841-A1 | Systems and methods for automated server side brokering of a connection to a remote device | Granted | 24-Oct-2011 | G06F9/5072 | 00 |
PlumChoice Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialPlumChoice Former Investors (5)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Comerica Bank | Corporation | Minority | 000 0000 | 000000 0 | |
| Eastward Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Edison Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Gold Hill Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| M/C Partners | PE/Buyout | Minority | 000 0000 | 000000 0 |
PlumChoice Acquisitions (2)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000 | 11-May-2011 | 0000000000 | Business/Productivity Software | ||
| Everon Technology Services | 03-Nov-2010 | Merger/Acquisition | 00.00 | IT Consulting and Outsourcing | 00000000 |