Jumio Overview
- Founded
- 2010
- Status
- Private
- Employees
- 1,500
- Latest Deal Type
- PE Growth
- Financing Rounds
- 9
- Investments
- 2
Jumio General Information
Description
Developer of digital identity management and authentication platform designed to reduce business fraud and financial crimes. The company's platform leverages advanced technologies including artificial intelligence, biometrics, machine learning, liveness detection and automation to connect online and real-world identities, helping organizations across financial services, digital currency, retail, travel and online gaming sectors onboard customers faster and meet regulatory compliances while increasing revenue.
Contact Information
- 395 Page Mill Road
- Suite 150
- Palo Alto, CA 94306
- United States
Jumio Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore Jumio‘s full profile, request access.
Request a free trialJumio Comparisons
Industry
000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialJumio Competitors (40)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Averon | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 00000000000 | 000.00 |
| 000000 | Venture Capital-Backed | Tallinn, Estonia | 000 | 00000 | 00000000000 | 00000 |
| 00000000 | Venture Capital-Backed | Berlin, Germany | 00 | 000.00 | 00000000000 | 000.00 |
| 00000000 | Formerly VC-backed | San Francisco, CA | 000 | 00000 | 000000&0 | 00000 |
| 000000000-00 | Venture Capital-Backed | Sunnyvale, CA | 00 | 000.00 | 000000000 - | 000.00 |
Jumio Patents
Jumio Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210075788-A1 | Identification document database | Pending | 11-Sep-2019 | 00000000000 | |
| US-20210224563-A1 | Efficient removal of personal information from a data set | Pending | 22-Feb-2019 | 000000000 | |
| US-20210226939-A1 | Providing outcome explanation for algorithmic decisions | Pending | 22-Feb-2019 | 000000000 | |
| US-10380594-B1 | Systems and methods for monitoring and analyzing financial transactions on public distributed ledgers for suspicious and/or criminal activity | Active | 27-Aug-2018 | 0000000000 | 0 |
| US-20210142331-A1 | Systems and methods for monitoring and analyzing financial transactions on public distributed ledgers for suspicious and/or criminal activity | Pending | 27-Aug-2018 | G06F16/951 |
Jumio Executive Team (26)
Jumio Board Members (14)
| Name | Representing | Role | Since |
|---|---|---|---|
| 000 000000 | Self | Co-Chairman | 000 0000 |
| 0000 00000 | Centana Growth Partners | Board Member | 000 0000 |
| 00000000 000000 | Self | Board Member | 000 0000 |
| 000000 000 | Millennium Technology Value Partners | Board Member | 000 0000 |
| 0000000 000000 | Great Hill Partners | Board Member | 000 0000 |
Jumio Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialJumio Investors
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|
This information is available in the PitchBook Platform. To explore Jumio‘s full profile, request access.
Request a free trialJumio Investments (2)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000 | 19-Jan-2022 | 0000000000 | Business/Productivity Software | 000000 00 | |
| Beam Solutions | 29-Sep-2020 | Buyout/LBO | Business/Productivity Software |
Jumio Subsidiaries (1)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| 00000 | Business/Productivity Software | Cologne, Germany | 0000 |