Osage Venture Partners Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 9
- Investments
- 116
- Portfolio
- 35
- Exits
- 35
Osage Venture Partners General Information
Description
Founded in 1990, Osage Venture Partners is a venture capital firm based in Bala Cynwyd, Pennsylvania. The firm prefers to invest in early-stage business-to-business software, data, and technology-enabled services companies based in the Eastern United States.
Contact Information
Website
osageventurepartners.com
Year Founded
1990
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 50 Monument Road
- Suite 201
- Bala Cynwyd, PA 19004
- United States
+1 (484) 000-0000
Osage Venture Partners Investments (116)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| DeepSurface Security | 08-Feb-2022 | Seed Round | 00.000 | Network Management Software | Generating Revenue | 0000 00000 |
| 00 000000 | 31-Dec-2021 | 00000 00000 | 00000 | Human Capital Services | Generating Revenue | |
| 00000000 | 16-Nov-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 00000 000000 |
| 000000 | 28-Sep-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 0000 00000 |
| 0000000 | 15-Sep-2021 | 00000 00000 | 00.00 | Educational Software | Generating Revenue | 0000 00000 |
| 0000000000 | 15-Sep-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 0000 0000000 |
| 0000000 (000000000 | 20-Aug-2021 | 0000 00000 | 00.00 | Educational Software | Generating Revenue | 00000 00000 00 |
| 0000 000000000000 | 18-Aug-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 0000 0000000 |
| HUED | 09-Aug-2021 | Seed Round | 00.00 | Other Healthcare Services | Generating Revenue | |
| Mona Labs | 01-Aug-2021 | Early Stage VC | Business/Productivity Software | Generating Revenue |
Osage Venture Partners Exits (35)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| BA Insight | 24-Feb-2022 | Merger/Acquisition | 000.00 |
| 0000000 (000000000 | 30-Nov-2021 | 0000000000 | |
| 000000 | 01-Aug-2021 | 000000000 00000000 | |
| 000000 000000000 | 30-Jun-2021 | 000000000 00000000 | |
| 000000.00 | 10-Jun-2021 | 000 00 00000000 | |
| 00000000000 | 01-Apr-2021 | 000000000 00000000 | |
| 000000000 0000000 | 05-Feb-2021 | 0000000000 | |
| 000000000 | 21-Dec-2020 | 000000000000000000 | |
| Katabat | 05-Aug-2020 | PE Growth/Expansion | |
| VividCortex | 10-Dec-2019 | Merger/Acquisition | 00000 |
Osage Venture Partners Fund Performance
| Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
|---|
This information is available in the PitchBook Platform. To explore Osage Venture Partners‘s full profile, request access.
Request a free trialOsage Venture Partners Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialOsage Venture Partners Team (23)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Claudia Dunnous | Chief Financial Officer | Bala Cynwyd, PA | |||
| Robert Adelson JD | Founder & Managing Partner | 00 | 0 | 0 | Bala Cynwyd, PA |
| Nate Lentz | Managing Partner | 00 | 0 | 00 | Bala Cynwyd, PA |
| Michael Phelan | Venture Partner | 0 | Bala Cynwyd, PA | ||
| David Drahms | Partner | 00 | 0 | 0 | Bala Cynwyd, PA |
Osage Venture Partners Co-Investors (103)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Alumni Ventures | 4 | 0 | 0 |
|
|
| Ascent Venture Partners | 0 | 0 | 0 |
|
|
| Harbert Growth Partners | 0 | 0 | 0 |
|
|
| NewSpring Capital | 0 | 0 |
|
|
|
| Service Provider Capital | 0 | 0 |
|
|