Amunix Pharmaceuticals Overview
- Founded
- 2006
- Status
- Acquired/Merged
- Employees
- 73
- Latest Deal Type
- M&A
- Financing Rounds
- 6
- Investments
- 5
Amunix Pharmaceuticals General Information
Description
Operator of a biopharmaceutical company intended to discover, design and develop novel biologics, protein and peptide therapeutics. The company's pipeline immuno-oncology products are based on its proprietary, clinically validated and innovative universal protease-releasable masking technology platform, delivering transformative T-cell engagers (TCE) and cytokine therapies for patients with cancer.
Contact Information
(Operating Subsidiary)
- 2 Tower Plaza
- Suite 1100
- South San Francisco, CA 94080
- United States
Amunix Pharmaceuticals Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore Amunix Pharmaceuticals‘s full profile, request access.
Request a free trialAmunix Pharmaceuticals Comparisons
Industry
0000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAmunix Pharmaceuticals Competitors (62)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Mustang Bio | Corporation | New York, NY | 00 | 00000 | 00000000 | 00000 |
| 000000000 00000000 | Formerly VC-backed | San Francisco, CA | 000 | 00000 | 000000&0 | 00000 |
| 00000 000000000000 | Private Equity-Backed | Ahmedabad, India | 00000 | 000.00 | 000000 - 000 | 000.00 |
| 000000 00000000000 | Formerly VC-backed | South San Francisco, CA | 000 | 00000 | 00000000 | 00000 |
| 0000000 0000000000 | Formerly VC-backed | Boston, MA | 00 | 00000 | 00000000 | 00000 |
Amunix Pharmaceuticals Patents
Amunix Pharmaceuticals Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210054077-A1 | Cd3 antigen binding fragments and compositions comprising same | Pending | 26-Jun-2019 | 000000000 | |
| JP-2021507706-A | Release segment and binding composition containing it | Pending | 21-Dec-2017 | 000000000 | |
| CA-3085950-A1 | Release segments and binding compositions comprising same | Pending | 21-Dec-2017 | 00000000000 | |
| US-20200385469-A1 | Release segments and binding compositions comprising same | Pending | 21-Dec-2017 | 00000000000 | |
| EP-3728326-A1 | Release segments and binding compositions comprising same | Pending | 21-Dec-2017 | C07K16/2809 |
Amunix Pharmaceuticals Executive Team (11)
Amunix Pharmaceuticals Board Members (13)
| Name | Representing | Role | Since |
|---|---|---|---|
| 00000 000 00.0 | Amunix Pharmaceuticals | Chief Executive Officer & Board Member | 000 0000 |
| 00000 0000000 00.0 | Self | Board Member | 000 0000 |
| 00000 000000 00.0 | Longitude Capital | Board Member | 000 0000 |
| 00000 00000 00 | Frazier Healthcare Partners | Board Member | 000 0000 |
| 00000 000000 00.0 | Frazier Healthcare Partners | Board Member | 000 0000 |
Amunix Pharmaceuticals Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAmunix Pharmaceuticals Former Investors
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|
This information is available in the PitchBook Platform. To explore Amunix Pharmaceuticals‘s full profile, request access.
Request a free trialAmunix Pharmaceuticals Investments (5)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 000000000 | 08-Oct-2013 | 00000 0000 | 0000 | Biotechnology | 000000 00 |
| 0000000 00000 | 16-Feb-2011 | 00000 0000 | 00000 | Pharmaceuticals | 000000 00 |
| 000000000 | 16-Feb-2011 | 00000 0000 | 0000 | Biotechnology | 000000 00 |
| 000000000 | 02-Jun-2009 | 00000 0000 | 0000 | Biotechnology | 000000 00 |
| Versartis | 01-Dec-2008 | Joint Venture | Biotechnology | 000000 00 |
Amunix Pharmaceuticals Exits (5)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 000000000 | 08-Oct-2013 | 00000 00000 00 | 0000 | Completed |
|
| 0000000 0000000000 | 16-Feb-2011 | 00000 00000 00 | 00000 | Completed |
|
| 000000000 | 16-Feb-2011 | 00000 00000 00 | 0000 | Completed |
|
| 000000000 | 02-Jun-2009 | 00000 00000 00 | 0000 | Completed |
|
| Versartis | 01-Dec-2008 | Joint Venture | Completed |
|