Kaltura Overview
- Founded
- 2006
- Status
- Public
- Employees
- 758
- Stock Symbol
- KLTR
- Investments
- 3
- Share Price
- $2.15
- (As of Monday Closing)
Kaltura General Information
Description
Kaltura Inc provides live and on-demand video SaaS solutions to thousands of organizations around the world, engaging hundreds of millions of viewers at home, at work, and school. It also offers specialized industry solutions, including Learning Management System Video, Lecture Capture, and Virtual Classroom for educational institutions, as well as a TV Solution for media and telecom companies. It operates in two reporting segments: (i) Enterprise, Education, and Technology ("EE&T"); and (ii) Media and Telecom ("M&T").
Contact Information
- 250 Park Avenue South
- 10th Floor
- New York, NY 10003
- United States
Kaltura Timeline
Kaltura Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$2.15 | $2.05 | $1.73 - $14.00 | $260M | 127M | 623K | -$0.95 |
Kaltura Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 309,639 | 309,639 | ||
Revenue | 165,016 | 165,016 | 120,440 | 97,349 |
EBITDA | (47,395) | (47,395) | (43,460) | (5,313) |
Net Income | (59,351) | (59,351) | (58,763) | (15,572) |
Total Assets | 223,293 | 223,293 | 90,954 | 72,818 |
Total Debt | 38,736 | 38,736 | 49,898 | 51,801 |
Kaltura Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Kaltura‘s full profile, request access.
Request a free trialKaltura Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialKaltura Competitors (20)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
TwentyThree | Private Debt Financed | Copenhagen, Denmark | 00 | 00.00 | 000000000 | 00.00 |
000000 | Venture Capital-Backed | Herndon, VA | 000 | 00000 | 000000000 | 00000 |
000000000 | Venture Capital-Backed | New York, NY | 000 | 0000 | 00000000000 | 0000 |
00 000000 | Venture Capital-Backed | New York, NY | 000 | 00000 | 00000000000 | 00000 |
0000000000 | Formerly VC-backed | Waltham, MA | 000 | 000.00 | 000000&0 | 000.00 |
Kaltura Patents
Kaltura Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10108322-B2 | Dynamic video effects for interactive videos | Active | 02-Jan-2015 | 00000000000 | 00 |
US-20160196044-A1 | Dynamic video effects for interactive videos | Granted | 02-Jan-2015 | 00000000000 | 00 |
US-20150186343-A1 | Method and system for providing content segments of an interactive media experience as webpages | Abandoned | 02-Jan-2014 | 0 | |
US-20150213834-A1 | Video frame still image sequences | Abandoned | 18-Apr-2013 | 0000000000 | |
US-9031375-B2 | Video frame still image sequences | Active | 18-Apr-2013 | G11B27/005 | 00 |
Kaltura Executive Team (25)
Kaltura Board Members (19)
Name | Representing | Role | Since |
---|---|---|---|
00000 0000000 | Sapphire Ventures | Board Member | 000 0000 |
0000000 000000 | .406 Ventures | Board Member | 000 0000 |
000000 000000 | Goldman Sachs Growth Equity | Board Member | 000 0000 |
000000 0000000000000 | Nexus Venture Partners | Board Observer | 000 0000 |
00000 0000000 | Sapphire Ventures | Board Member | 000 0000 |
Kaltura Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialKaltura Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Kaltura‘s full profile, request access.
Request a free trialKaltura Investments & Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 22-Jan-2020 | 0000000000 | Educational Software | 000 00000 | |
0000 00000 | 25-May-2018 | 0000000000 | Application Software | 000000 00 | |
Tvinci | 02-May-2014 | Merger/Acquisition | Social Content | 000 00000 |
Kaltura Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Rapt Media | Application Software | Boulder, CO | 2011 |
000000 | Educational Software | South Plainfield, NJ | 0000 |