LegalZoom Overview
- Founded
- 1999
- Status
- Public
- Employees
- 1,000
- Stock Symbol
- LZ
- Investments
- 11
- Share Price
- $13.63
- (As of Monday Closing)
LegalZoom General Information
Description
LegalZoom.com Inc is an online provider of services that meet the legal needs of small businesses and consumers in the United States.
Contact Information
- 101 North Brand Boulevard
- 11th Floor
- Glendale, CA 91203
- United States
LegalZoom Timeline
LegalZoom Stock Performance
(As of Monday Closing)
| Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
|---|---|---|---|---|---|---|
| $13.63 | $14.00 | $12.48 - $40.94 | $2.76B | 197M | 1M | -$0.68 |
LegalZoom Financials Summary
|
In Thousands, USD |
TTM 30-Sep-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 | FY 2011 31-Dec-2011 |
|---|---|---|---|---|
| EV | 5,616,092 | |||
| Revenue | 555,182 | 470,636 | 408,380 | 156,066 |
| EBITDA | (30,345) | 67,926 | 65,232 | 10,840 |
| Net Income | (78,472) | 9,896 | 7,443 | 12,123 |
| Total Assets | 434,472 | 252,064 | 200,006 | 53,501 |
| Total Debt | 0 | 515,391 | 518,390 | 202 |
LegalZoom Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore LegalZoom‘s full profile, request access.
Request a free trialLegalZoom Comparisons
Industry
00000000
0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialLegalZoom Competitors (10)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Lawdingo | Venture Capital-Backed | New York, NY | 0 | 00.000 | 00000000000 | 00.000 |
| 0000 | Private Equity-Backed | Seattle, WA | 000 | 00000 | 000000000000 | 00000 |
| 0000000000 | Venture Capital-Backed | Traverse City, MI | 0 | 00.000 | 0000000000 0 | 00.000 |
| 000000000 | Formerly VC-backed | Yerington, NV | 00 | 000.00 | 000000000000 | |
| 000000 000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
LegalZoom Patents
LegalZoom Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| EP-3373235-A3 | Systems and methods for a digital will | Withdrawn | 10-Mar-2017 | 0000000000 | 0 |
| EP-3373235-A2 | Systems and methods for a digital will | Withdrawn | 10-Mar-2017 | 0000000000 | |
| US-20180260924-A1 | Systems and methods for a digital will | Abandoned | 10-Mar-2017 | G06Q50/186 |
LegalZoom Executive Team (31)
LegalZoom Board Members (19)
| Name | Representing | Role | Since |
|---|---|---|---|
| 00000 00000 | Permira | Board Member | 000 0000 |
| 000000000 0000 | Self | Board Member | 000 0000 |
| 000000 000000000 | LegalZoom | Chief Executive Officer & Board Member | 000 0000 |
| 00000 0000 | TCV | Board Member | 000 0000 |
| 00000 00000 | Permira | Board Member | 000 0000 |
LegalZoom Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialLegalZoom Investors
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|
This information is available in the PitchBook Platform. To explore LegalZoom‘s full profile, request access.
Request a free trialLegalZoom Investments & Acquisitions (11)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000 00000 0 | 10-Nov-2021 | 0000000000 | Business/Productivity Software | 000000 00 | |
| 0000000 | 04-Oct-2021 | 00000 0000 | 00.00 | Legal Services (B2B) | |
| 000000 000000 | 01-Oct-2020 | 0000000000 | Financial Software | ||
| 0000000 | 04-Nov-2019 | 00000 0000 | 000 | Legal Services (B2B) | |
| Lawpath | 09-Jul-2018 | Corporate | 00.00 | Legal Services (B2B) |
LegalZoom Subsidiaries (4)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Purely Solutions | Financial Software | Wimberley, TX | 2016 |
| 000 0000000000 000 | Other Commercial Services | London, United Kingdom | 0000 |
| 0000 | Business/Productivity Software | London, United Kingdom | 0000 |
| 00000 00000 0000 | Business/Productivity Software | San Antonio, TX | 0000 |
LegalZoom Exits (1)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 00000000 00000 | 07-Dec-2015 | 0000000000 | Completed |
|