Benhamou Global Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 12
- Investments
- 124
- Portfolio
- 46
- Exits
- 39
Benhamou Global Ventures General Information
Description
Founded in 2003, Benhamou Global Ventures is a venture capital firm based in Menlo Park, California. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. The firm seeks to invest in the internet of things, big data, mobile, and cybersecurity sectors.
Contact Information
Website
www.benhamouglobalventures.com
Year Founded
2003
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 1600 El Camino Real
- Suite 280
- Menlo Park, CA 94025
- United States
+1 (650) 000-0000
Benhamou Global Ventures Investments (124)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Anch.ai (Business/Productivity Software) | 26-Jan-2022 | Seed Round | 00.00 | Business/Productivity Software | Startup | |
0000000 | 13-Jan-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000 00000000 |
0000000 | 19-Nov-2021 | 00000 00000 | 0000 | Logistics | Generating Revenue | 00000 000-0000000 |
000000 | 14-Oct-2021 | 00000 00000 | 0000 | IT Consulting and Outsourcing | Generating Revenue | 000000000 0000000 |
0000000 | 29-Sep-2021 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
0000000 | 11-Aug-2021 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
00000 00000000 | 07-Aug-2021 | 0000 00000 | Network Management Software | Startup | ||
00000 | 30-Jun-2021 | 00000 00000 | Software Development Applications | Generating Revenue | ||
Cryptosense | 24-Jun-2021 | Early Stage VC | 00.000 | Network Management Software | Generating Revenue | 00000 00000000 |
MacroMeta | 15-Jun-2021 | Early Stage VC | 000.00 | Database Software | Generating Revenue | 000000000 0000000 |
Benhamou Global Ventures Exits (39)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Sherpa Digital Media | 26-Aug-2021 | Buyout/LBO | |
00000000 00000000 | 19-Jul-2021 | 0000000000 | |
00000 | 10-Jun-2021 | 0000000000 | |
000000000 0000000 | 10-May-2021 | 000 00 00000000 | |
000000000 | 01-Apr-2021 | 000000000 00000000 | |
0000000 | 20-Aug-2020 | 0000000000 | |
0000 00000000 | 05-Mar-2020 | 0000000 000000 | 00000 |
000000000000 00000 | 17-Oct-2019 | 0000000000 | |
Profitect | 31-May-2019 | Merger/Acquisition | 0000 |
OneKloud | 01-Aug-2018 | Out of Business |
Benhamou Global Ventures Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Benhamou Global Ventures‘s full profile, request access.
Request a free trialBenhamou Global Ventures Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialBenhamou Global Ventures Team (43)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Sai Sood | Chief Financial Officer | Menlo Park, CA | |||
Oren Ariel | Startup Advisor & Chief Technology Officer | Menlo Park, CA | |||
Barak Ben-Avinoam | Managing Partner, BGV Europe and Israel | 0 | 0 | 0 | Tel Aviv, Israel |
Eric Benhamou | Founder & General Partner | 00 | 0 | 0 | Menlo Park, CA |
Anik Bose | General Partner | 00 | 0 | 0 | Menlo Park, CA |
Benhamou Global Ventures Co-Investors (222)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Plug and Play Tech Center | 6 | 0 | 0 | ||
Partech | 0 | 0 | |||
Adara Ventures | 0 | 0 | |||
Forgepoint Capital | 0 | 0 | 0 | ||
Grayhawk Capital | 0 | 0 |