Scribd Overview
- Status
- Private
- Employees
- 399
- Latest Deal Type
- 2ndary - Private
- Investors
- 22
Scribd General Information
Description
Provider of an online subscription-based library intended to offer a wide range of reading items on any device. The company's library features books, audiobooks, news, magazines, documents, and music sheets from global publishers and articles from leading magazines and newspapers, enabling users to stay informed, discover new passions, and read and learn anything anytime, as per their need.
Contact Information
- 460 Bryant Street
- Suite 100
- San Francisco, CA 94107-2594
- United States
Scribd Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 8. Secondary Transaction - Private | 00000 | Completed | Generating Revenue | |||
| 7. Later Stage VC (Series E) | 25-Nov-2019 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
| 6. Later Stage VC (Series D) | 02-Jan-2015 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
| 5. Later Stage VC (Series C) | 18-Jan-2011 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
| 4. Early Stage VC (Series B) | 19-Dec-2008 | 000 | 000.00 | 000.00 | Completed | Startup |
| 3. Early Stage VC (Series A) | 05-Oct-2007 | 00.000 | 00.000 | 000.00 | Completed | Startup |
| 2. Angel (individual) | 06-Mar-2007 | $300K | $312K | Completed | Startup | |
| 1. Accelerator/Incubator | 01-Mar-2006 | $12K | $12K | Completed | Startup |
Scribd Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series E | 0,000,000 | 00.000000 | 00.0 | 000.0 | 000.0 | 00 | 000.0 | 0.000 |
| Series D | 0,000,000 | 00.000000 | 00.0 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Series C2 | 0,000,000 | 00.000000 | 00.0 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series C1 | 0,000,000 | 00.000000 | 00.0 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series B | 5,149,669 | $0.000010 | $0.16 | $1.96 | $1.96 | 1x | $1.96 | 15.79% |
| Series A | 2,650,180 | $0.000010 | $0.12 | $1.48 | $1.48 | 1x | $1.48 | 8.13% |
Scribd Comparisons
Industry
00000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialScribd Competitors (13)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Issuu | Venture Capital-Backed | Palo Alto, CA | 000 | 000.00 | 000000000 | 000.00 |
| 0000000 | Formerly VC-backed | Utrecht, Netherlands | 00 | 00.000 | 000000&0 | 00.000 |
| 00000 (000000 0000 | Venture Capital-Backed | New York, NY | 00 | 0000 | 00000000000 | 0000 |
| 0000000 | Venture Capital-Backed | New York, NY | 000 | 000.00 | 00000000000 | |
| 000000 | Formerly VC-backed | Växjö, Sweden | 000 | 00000 | 00000000000 | 00000 |
Scribd Patents
Scribd Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20120042236-A1 | Integrated document viewer | Abandoned | 20-Apr-2010 | 0000000000 | 00 |
| US-20120110436-A1 | Integrated document viewer | Granted | 20-Apr-2010 | 0000000000 | 00 |
| US-8707164-B2 | Integrated document viewer | Active | 20-Apr-2010 | 0000000000 | 0 |
| US-20110258535-A1 | Integrated document viewer with automatic sharing of reading-related activities across external social networks | Abandoned | 20-Apr-2010 | G06F40/126 | 00 |
Scribd Executive Team (21)
Scribd Board Members (9)
| Name | Representing | Role | Since |
|---|---|---|---|
| Betsey Nelson | Self | Board Member | 000 0000 |
| Geoffrey Yang | Redpoint Ventures | Board Member | 000 0000 |
| Jared Friedman | Y Combinator | Board Member | 000 0000 |
| John Adler III | Scribd | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
| Keith Rabois JD | Khosla Ventures | Board Observer | 000 0000 |
Scribd Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialScribd Investors (22)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Edward Kinsey | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| John Leggett | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Raju Sagiraju | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Saints Capital | Secondary Buyer | Minority | 000 0000 | 000000 0 | |
| Silicon Valley Bank | Lender/Debt Provider | Minority | 000 0000 | 000000 0 |
Scribd Acquisitions (3)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000000 | 12-Aug-2020 | 0000000000 | Social Content | 0000 0000 | |
| 0000000 | 14-Nov-2016 | 0000000000 | Information Services (B2C) | 0000 0000 | |
| Librify | 24-Jun-2015 | Merger/Acquisition | Social/Platform Software |
Scribd Subsidiaries (1)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| 0000000000 | Social Content | San Francisco, CA | 0000 |