Bonobos Overview
- Founded
- 2007
- Status
- Acquired/Merged
- Employees
- 483
- Latest Deal Type
- M&A
- Latest Deal Amount
- $310M
- Investors
- 1
Bonobos General Information
Description
Online retailer of clothing intended to provide designer men's apparel. The company sells fitted men's trousers and casual dress trousers in lightweight wool, cotton twill, seersucker, corduroy and also offer shorts, belts and t-shirts, enabling individuals to get stylish menswear with ease.
Contact Information
(Operating Subsidiary)
- 45 West 25th Street
- 5th Floor
- New York, NY 10010
- United States
Bonobos Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 9. Merger/Acquisition | 16-Jun-2017 | $310M | 00000 | 00000 | Completed | Profitable |
| 8. Later Stage VC | 01-Sep-2015 | 00000 | Completed | Generating Revenue | ||
| 7. Later Stage VC (Series D) | 03-Jul-2014 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
| 6. Later Stage VC (Series C2) | 13-Mar-2013 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
| 5. Later Stage VC (Series C1) | 12-Apr-2012 | 000.00 | 000.00 | 00000 | Completed | Startup |
| 4. Later Stage VC (Series C) | 23-Dec-2010 | 000.00 | 000.00 | 000.00 | Completed | Startup |
| 3. Early Stage VC (Series B1) | 20-Aug-2010 | 000 | 00.000 | 0000 | Completed | Startup |
| 2. Early Stage VC (Series B) | 22-Apr-2009 | $3M | $3.75M | 0000 | Completed | Startup |
| 1. Early Stage VC (Series A) | 05-Feb-2008 | $750K | $750K | 000 | Completed | Startup |
Bonobos Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series D | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 000.00 | 00.000 | |
| Series C2 | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 000.00 | 00.000 | |
| Series C1 | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 000.00 | 0.000 | |
| Series C | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00.00 | 00.000 | |
| Series B1 | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00.00 | 0.000 | |
| Series B | 807,941 | $0.000100 | 8% | $3.64 | $3.64 | $3.64 | 3.67% | |
| Series A | 683,087 | $0.000100 | 8% | $1 | $1 | $1 | 3.1% |
Bonobos Comparisons
Industry
0000 000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBonobos Competitors (61)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Mack Weldon | Private Equity-Backed | New York, NY | 00 | 0000 | 000000000 - | 0000 |
| 00000000000 000000 | Formerly PE-Backed | Norcross, GA | 000 | 0000 | 000000&0 | 0000 |
| 00000000 | Venture Capital-Backed | New York, NY | 000 | 000.00 | 000000000 00 | 000.00 |
| 000000000 | Formerly PE-Backed | Steamboat Springs, CO | 00 | 000000&0 | ||
| 00000 0000 | Private Equity-Backed | New York, NY | 000 | 000 | 0000000 0000 | 000 |
Bonobos Patents
Bonobos Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-11017461-B2 | Systems and methods for displaying a personalized outfit | Active | 03-Nov-2017 | 00000000000 | 00 |
| US-20190139129-A1 | Systems and methods for displaying a personalized outfit | Granted | 03-Nov-2017 | 00000000000 | 0 |
| US-7444685-B2 | Reconfigurable mealtime accessory tote for organizing and transporting mealtime accessories to remote meal locations, and protecting the clothing of young children during mealtime when using the same | Expired - Fee Related | 22-Sep-2005 | 000000000 | 00 |
| US-20070061939-A1 | Reconfigurable mealtime accessory tote for organizing and transporting mealtime accessories to remote meal locations, and protecting the clothing of young children during mealtime when using the same | Granted | 22-Sep-2005 | A41B13/10 | 00 |
Bonobos Executive Team (26)
| Name | Title | Board Seat | Contact Info |
|---|---|---|---|
| David Sasson | Chief Operating & Financial Officer | ||
| David Adams | Chief Technology Officer | ||
| Katharine Fulk | Senior Director - Merchandising |
Bonobos Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBonobos Former Investors (37)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Accel | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Andrew Boszhardt | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Benjamin Savage | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Bobby Yazdani | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Brand Foundry Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Bonobos Investments (5)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000 (0000000 | 21-Jan-2020 | 0000 00000 | 000 | Beverages | |
| 0000000 | 11-Oct-2016 | 0000 00000 | 00.00 | Footwear | |
| 00000 000000 | 27-May-2015 | 0000 00000 | 00.00 | Other Transportation | |
| 000 | 01-Jan-2014 | 0000000000 | Clothing | 000000 00 | |
| Olapic | 26-Jul-2012 | Seed Round | 000 | Media and Information Services (B2B) |
Bonobos Exits (2)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 00000 000000 | 27-May-2015 | 0000 00000 | 00.00 | Completed |
|
| Olapic | 26-Jul-2012 | Seed Round | 000 | Completed |
|