GroundTruth Overview
- Status
- Private
- Employees
- 298
- Latest Deal Type
- Debt - PPP
- Latest Deal Amount
- $5.7M
- Investors
- 7
GroundTruth General Information
Description
Operator of a location-based marketing and advertising technology company intended to help understand the audience and drive outcomes that matter. The company offers in-store visitation insights by market, brand and specific competitors, enabling marketers to boost brand awareness, drive website and in-store visits and increase sales.
Contact Information
- One World Trade Center
- 60th Floor
- New York, NY 10007
- United States
GroundTruth Timeline
GroundTruth Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
14. Debt - PPP | 15-Apr-2020 | $5.7M | 00000 | Completed | Profitable | |
13. Debt - General | 01-Nov-2019 | 000.00 | 00000 | Completed | Profitable | |
12. Secondary Transaction - Private | 18-Apr-2019 | 00000 | Completed | Profitable | ||
11. Later Stage VC (Series F) | 11-Jul-2018 | 0000 | 00000 | 00000 | Completed | Profitable |
10. Later Stage VC | 01-Jan-2017 | 00000 | Completed | Profitable | ||
9. Later Stage VC | 10-Dec-2016 | 00000 | Completed | Profitable | ||
8. Later Stage VC (Series E) | 31-Oct-2016 | 000.00 | 00000 | 00000 | Completed | Profitable |
7. Later Stage VC (Series D) | 04-Sep-2014 | 0000 | 0000 | 00000 | Completed | Profitable |
6. Later Stage VC (Series C) | 13-Dec-2011 | $9M | $40M | 0000 | Completed | Generating Revenue |
5. Later Stage VC (Series B) | 13-Oct-2010 | $19.3M | $31M | Completed | Generating Revenue |
GroundTruth Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series F | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.00 | |
Series E | 000,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series D | 000,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series C | 000,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B1 | 138,564,760 | $0.001000 | 8% | $0.03 | $0.03 | 1x | $0.03 | 9.79% |
Series A1 | 399,628,286 | $0.001000 | 8% | $0.04 | $0.04 | 1x | $0.04 | 28.25% |
GroundTruth Comparisons
Industry
00000 00
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialGroundTruth Competitors (92)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Chalk Digital | Venture Capital-Backed | San Mateo, CA | 00 | 00.00 | 000000 - 000 | 00.00 |
000000 | Formerly VC-backed | Paris, France | 0000 | 00000 | 00000000000 | 00000 |
00000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000 00000 | 00000 |
00000 (000 0000000 | Formerly VC-backed | Los Angeles, CA | 00 | 0000 | 000000&0 | 0000 |
00000 | Venture Capital-Backed | New York, NY | 00 | 00.000 | 00000000000 | 00.000 |
GroundTruth Patents
GroundTruth Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
JP-2021069122-A | Systems and methods for location tracking using dynamically generated geo data | Pending | 24-Oct-2019 | 000000000 | |
US-10820159-B1 | Systems and methods for location tracking relating to dynamically generated geo data | Active | 24-Oct-2019 | 000000000 | |
AU-2020257157-A1 | Systems and methods for location tracking relating to dynamically generated geo data | Pending | 24-Oct-2019 | 000000000 | |
US-20210127232-A1 | Systems and methods for location tracking using dynamically generated geo data | Pending | 24-Oct-2019 | 000000000 | |
US-10349208-B1 | Systems and methods for real-time prediction of mobile device locations | Active | 17-Aug-2018 | H04W4/021 | 0 |
GroundTruth Executive Team (24)
GroundTruth Board Members (15)
Name | Representing | Role | Since |
---|---|---|---|
Dennis Phelps | IVP | Board Member | 000 0000 |
Everett Cox | Emergence Capital Partners | Board Member | 000 0000 |
Karin Timpone | Self | Board Member | 000 0000 |
Kevin Spain | Emergence Capital Partners | Board Member | 000 0000 |
Mike Perlis | Self | Chairman | 000 0000 |
GroundTruth Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialGroundTruth Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Horizon Technology Finance BDC | Lender/Debt Provider | Minority | 000 0000 | 000000 0 | |
M12 | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Eminence Capital | Hedge Fund | Minority | 000 0000 | 000000 0 | |
W Capital Partners | Secondary Buyer | Minority | 000 0000 | 000000 0 | |
IVP | Venture Capital | Minority | 000 0000 | 000000 0 |
GroundTruth Acquisitions (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 (00000 0 | 30-Mar-2021 | 0000000000 | Media and Information Services (B2B) | 0000000 0 | |
0000000000 | 14-Nov-2016 | 0000000000 | Other Software | ||
0000000000 | 28-Feb-2015 | 0000000000 | Application Software | ||
Go2 Media | 08-Mar-2011 | Merger/Acquisition | Information Services (B2C) |
GroundTruth Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Addy (Media and Information Services) | Media and Information Services (B2B) | New York, NY | 2014 |
0000000000 | Application Software | New York, NY | 0000 |