AlphaLab Overview
- Investor Type
- Accelerator/Incubator
- Status
- Active
- Professionals
- 2
- Investments
- 145
- Portfolio
- 61
- Exits
- 78
AlphaLab General Information
Description
AlphaLab is an accelerator program and a charter member of the Global Accelerator Network (GAN). It is a 20-week program that provides funding, seed capital and mentorship to early-stage technology companies operating in the software, web services, gaming, mobile and consumer internet sectors. It was founded in 2008 and is based in Pittsburgh, Pennsylvania.
Contact Information
Website
www.alphalab.org
Year Founded
2008
Investor Status
Actively Seeking New Investments
Primary Investor Type
Accelerator/Incubator
Other Investor Types
Venture Capital
Primary Office
- 6024 Broad Street
- Pittsburgh, PA 15206
- United States
+1 (412) 000-0000
AlphaLab Investments (145)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Credible Assets | 01-Feb-2022 | Accelerator/Incubator | 0000 | Other Financial Services | Out of Business | |
| 0000000 | 21-Jun-2021 | 0000 00000 | Media and Information Services (B2B) | Generating Revenue | ||
| 0000000 000000 | 16-Apr-2021 | 000000000000 | 00000 | Enterprise Systems (Healthcare) | Generating Revenue | |
| 00000 | 05-Aug-2020 | 000000000000 | 0000 | Internet Retail | Startup | |
| 0000 00000 | 13-Jul-2020 | 000000000000 | 0000 | Entertainment Software | Startup | 00000 0000000 |
| 00000000 | 07-Feb-2020 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
| 00000000 | 27-Sep-2019 | 000000000000 | 0000 | Application Software | Generating Revenue | |
| 000000 0000 | 27-Sep-2019 | 000000000000 | 0000 | Business/Productivity Software | Out of Business | |
| Whitethorn Games | 27-Sep-2019 | Accelerator/Incubator | 0000 | Entertainment Software | Generating Revenue | |
| Retirement Atlas | 11-Sep-2019 | Accelerator/Incubator | 0000 | Information Services (B2C) | Generating Revenue |
AlphaLab Exits (78)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Credible Assets | 25-Feb-2022 | Out of Business | |
| 0000000000 0000000 | 20-Oct-2021 | 000000000000000000 | |
| 00000000 | 31-Jul-2021 | 000 00 00000000 | |
| 0000 | 04-Jul-2021 | 000 00 00000000 | |
| 000000 | 26-Apr-2021 | 0000000000 | 00000 |
| 000000 0000 | 12-Apr-2021 | 000 00 00000000 | |
| 00000 00 | 07-Mar-2021 | 000 00 00000000 | |
| 00000'0 | 30-Apr-2020 | 000 00 00000000 | |
| Profilepasser | 01-Sep-2019 | Out of Business | |
| Sparket | 21-Jun-2019 | Out of Business |
AlphaLab Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAlphaLab Team (7)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Olivia Payne | Coordinator, AlphaLab | Pittsburgh, PA | |||
| Neil Soni | Mentor | Pittsburgh, PA | |||
| Aaron Tainter | Program Manager | 0 | Pittsburgh, PA | ||
| David Lishego | Senior Financial Analyst | 00 | 0 | Pittsburgh, PA | |
| Jim Jen | Executive Director | 0 | Pittsburgh, PA |
AlphaLab Co-Investors (28)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Innovation Works | 5 | 0 |
|
|
|
| BlueTree Allied Angels | 0 |
|
|
||
| Quaker Capital Management | 0 |
|
|
||
| Swallow Point Ventures | 0 |
|
|
||
| Techstars | 0 | 0 |
|
|