Sphero Overview
- Founded
- 2010
- Status
- Private
- Employees
- 83
- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $3.66M
- Investors
- 20
Sphero General Information
Description
Developer of programmable robots and STEAM-based educational tools designed to transform the way kids learn, create, and invent through coding, science, music and the arts. The company's tools help in transforming K-12 education with accessible tools that encourage exploration, imagination, and perseverance through STEAM and computer science, thereby enabling learners of all backgrounds and abilities to discover their interests and passions while equipping them with the skills they need to be the world's future changemakers.
Contact Information
- 4772 Walnut Street
- Suite 206
- Boulder, CO 80301
- United States
Sphero Timeline
Sphero Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 18. Later Stage VC | 01-Jul-2020 | $3.66M | 00000 | Completed | Generating Revenue | |
| 17. Debt - PPP | 14-Apr-2020 | 00.00 | 00000 | Completed | Generating Revenue | |
| 16. Later Stage VC | 10-Dec-2019 | 00.000 | 00000 | Completed | Generating Revenue | |
| 15. Later Stage VC (Series 1) | 29-Aug-2019 | 000.00 | 00000 | 00000 | Completed | Generating Revenue |
| 14. Product Crowdfunding | 22-Mar-2019 | 00.000 | 00000 | Completed | Generating Revenue | |
| 13. Later Stage VC (Series G) | 04-Apr-2017 | 000.00 | 00000 | 00000 | Completed | Generating Revenue |
| 12. Later Stage VC | 03-Feb-2016 | 00.000 | 000.00 | Completed | Generating Revenue | |
| 11. Later Stage VC (Series F) | 03-Jun-2015 | 0000 | 0000 | 00000 | Completed | Generating Revenue |
| 10. Accelerator/Incubator | 15-Oct-2014 | $120K | $32.1M | Completed | Generating Revenue | |
| 9. Later Stage VC (Series E) | 10-Jul-2014 | $997K | $32M | 000.00 | Completed | Generating Revenue |
Sphero Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series 1 | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Sphero Comparisons
Industry
000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSphero Competitors (7)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Ozobot | Venture Capital-Backed | Redondo Beach, CA | 00 | 00.000 | 000000000 - | 00.000 |
| 000000000 | Venture Capital-Backed | Shenzhen, China | 000 | 000.00 | 000000000000 | 000.00 |
| 000 0000 | Venture Capital-Backed | London, United Kingdom | 00 | 0000 | 0000000000 | 0000 |
| 000000 00000000 | Venture Capital-Backed | San Mateo, CA | 00 | 000.00 | 000000000 - | 000.00 |
| 0000000 00000000 | Venture Capital-Backed | Boulder, CO | 00 | 00.00 | 000000000 - | 00.00 |
Sphero Patents
Sphero Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210247768-A1 | Method and system for controlling movement of a device | Pending | 11-Feb-2020 | 0000000000 | |
| US-20200296167-A1 | Modular electronic and digital building systems and methods of using the same | Pending | 14-Mar-2019 | 000000000 | |
| US-20190190196-A1 | Modular electronic building systems and methods of using the same | Pending | 18-Dec-2017 | 00000000000 | |
| US-20190190193-A1 | Modular electronic building systems and methods of using the same | Abandoned | 18-Dec-2017 | 00000000000 | 00 |
| US-11156457-B2 | Systems and methods for device detection of presence and manipulations | Active | 14-Dec-2017 | G01C19/02 | 0 |
Sphero Executive Team (27)
| Name | Title | Board Seat | Contact Info |
|---|---|---|---|
| Paul Copioli | Chief Executive Officer & Board Member | ||
| AnaLisa Valle | Chief Legal Officer, General Counsel & Board Member | ||
| David Millage | Vice President of Education |
Sphero Board Members (10)
| Name | Representing | Role | Since |
|---|---|---|---|
| AnaLisa Valle | Sphero | Chief Legal Officer, General Counsel & Board Member | 000 0000 |
| Bradley Feld | Foundry Group | Board Member | 000 0000 |
| Jason Schoettler | Shea Ventures | Board Member | 000 0000 |
| Jennifer Lawton | Self | Board Member | 000 0000 |
| Margaret Honey | Self | Board Member | 000 0000 |
Sphero Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSphero Investors (20)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Altriarch | Secondary Buyer | Minority | 000 0000 | 000000 0 | |
| Ashish Aggarwal | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Michael Lewis | Angel (individual) | 000 0000 | 000000 0 | ||
| Todd Vernon | Angel (individual) | 000 0000 | 000000 0 | ||
| Amazon Alexa Fund | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |
Sphero Investments & Acquisitions (4)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000000 | 23-Aug-2019 | 0000000000 | Recreational Goods | 0000 0000 | |
| 000000000 | 22-Jun-2018 | 0000000000 | Electronics (B2C) | ||
| 00000 0000000 | 12-Jun-2017 | 00000 0000 | 000.00 | Electronics (B2C) | 0000 0000 |
| Smart Toy | 01-Feb-2016 | Merger/Acquisition | Educational Software |
Sphero Subsidiaries (2)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Specdrums | Electronics (B2C) | Boulder, CO | 2014 |
| 0000000000 | Recreational Goods | New York, NY | 0000 |
Sphero Exits (1)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 00000 00000000 | 12-Jun-2017 | 00000 00000 00 | 000.00 | Completed |
|