EVERFI Overview
- Founded
- 2008
- Status
- Acquired/Merged
- Employees
- 539
- Latest Deal Type
- M&A
- Latest Deal Amount
- $750M
EVERFI General Information
Description
Developer of a digital learning software designed to help organizations to instill knowledge around critical topics. The company's software delivers engaging digital resources free of charge that allows teachers to equip students with critical skills for success beyond the classroom as well as engages with learners on issues including financial literacy, STEM, diversity, and inclusion, enabling individuals to gain skills needed to be successful in life.
Contact Information
(Operating Subsidiary)
- 2300 North Street Northwest
- Suite 500
- Washington, DC 20037
- United States
EVERFI Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Merger/Acquisition | 03-Jan-2022 | $750M | 00000 | 00000 | Completed | Profitable |
10. Later Stage VC | 01-Jan-2020 | 00000 | Completed | Profitable | ||
9. Secondary Transaction - Private | 00000 | Completed | Profitable | |||
8. Secondary Transaction - Private | 00000 | Completed | Profitable | |||
7. Debt Refinancing | 26-Apr-2018 | 0000 | 00000 | Completed | Profitable | |
6. Secondary Transaction - Private | 00000 | Completed | Profitable | |||
5. Later Stage VC (Series D) | 26-Apr-2017 | 00000 | 00000 | 00000 | Completed | Profitable |
4. Later Stage VC (Series C) | 27-Jul-2016 | 0000 | 000.00 | 00000 | Completed | Profitable |
3. Early Stage VC (Series B) | 14-Aug-2012 | $10M | $21.6M | 000.00 | Completed | Generating Revenue |
2. Early Stage VC | 07-Apr-2011 | $1.03M | $11.6M | 000.00 | Completed | Generating Revenue |
EVERFI Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D | 00,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
Series C | 0,000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 00.000 | |
Series B | 0,000,000 | 00.000000 | 000 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series A | 7,700,000 | $0.001000 | 10% | $2 | $2 | 1x | $2 | 16.43% |
Junior Preferred | 251,616 | $0.001000 | 10% | $4.1 | $4.1 | 1x | $1 | 2.2% |
EVERFI Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialEVERFI Competitors (45)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Skillshare | Venture Capital-Backed | New York, NY | 000 | 00000 | 00000000000 | 00000 |
0000000000 | Private Equity-Backed | Washington, DC | 0000 | 00000 | 000000000000 | 00000 |
00000 | Formerly VC-backed | San Francisco, CA | 0000 | 00000 | 00000000 | 00000 |
0000000000 | Venture Capital-Backed | Boston, MA | 00 | 0000 | 0000000000 0 | 0000 |
00000000 000000000 | Formerly PE-Backed | Bengaluru, India | 00 | 00.00 | 000000&0 | 00.00 |
EVERFI Executive Team (60)
EVERFI Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
Thomas Davidson | EVERFI | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
EVERFI Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialEVERFI Former Investors (18)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Advance Publications | Family Office | Minority | 000 0000 | 000000 0 | |
Allen & Company | Investment Bank | Minority | 000 0000 | 000000 0 | |
Bezos Expeditions | Family Office | Minority | 000 0000 | 000000 0 | |
Eric Schmidt | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Evan Williams | Angel (individual) | Minority | 000 0000 | 000000 0 |
EVERFI Acquisitions (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 02-Oct-2019 | 0000000000 | Education and Training Services (B2B) | 000000 00 | |
000000000 000 | 20-Apr-2017 | 0000000000 | Education and Training Services (B2B) | 000000 00 | |
0000000.000 | 20-Jul-2016 | 0000000000 | Educational and Training Services (B2C) | 000000 00 | |
Outside The Classroom | 30-Mar-2011 | Merger/Acquisition | Educational and Training Services (B2C) |
EVERFI Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000.000 | Educational and Training Services (B2C) | Walnut Creek, CA | 0000 |