BHP Ventures is a venture capital arm of BHP Group headquartered in Melbourne, Australia. The firm seeks to invest in emerging technology companies.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Antora Energy | 16-Feb-2022 | Later Stage VC | 0000 | Alternative Energy Equipment | Startup | |
000000 000000 | 10-Feb-2022 | 00000 00000 | 00000 | Energy Exploration | Generating Revenue | |
0000000 | 08-Feb-2022 | 00000 00000 | 0000 | Energy Production | Startup | |
00000 | 19-Jan-2022 | 00000 00000 | 00.000 | Energy Production | Generating Revenue | |
000000 00000000 | 17-Dec-2021 | 00000 00000 | 0000 | Energy Production | Generating Revenue | |
000000 000000 | 04-Oct-2021 | 00000 00000 | 000.00 | Alternative Energy Equipment | Startup | |
000000 00000 | 25-Aug-2021 | 00000 00000 | 00000 | Energy Storage | Generating Revenue | |
000000000000 | 16-Jun-2021 | 00000 00000 | 000.00 | Iron and Steel Mining | Startup | |
Circulor | 10-Jun-2021 | Early Stage VC | 0000 | Media and Information Services (B2B) | Generating Revenue | |
Jetti Resources | 04-Jun-2021 | PE Growth/Expansion | 0000 | Other Metals, Minerals and Mining | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Brigid O'Brien | Head, Venture Investments | 0 | 0 | Melbourne, Australia | |
Mark Frayman | Vice President | Melbourne, Australia | |||
Johan van Jaarsveld | Chief Development Officer | Melbourne, Australia | |||
Laura Tyler | Chief Technical Officer | Melbourne, Australia |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Breakthrough Energy Ventures | 4 | 0 | |||
Lowercarbon Capital | 0 | 0 | |||
Shell Ventures | 0 | ||||
Canada Pension Plan Investment Board | 0 | ||||
Capricorn Investment Group | 0 | 0 |