Buko Ventures is an angel group based in the Philippines. The firm prefers to invest in the technology sector.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Twala | 28-Jan-2022 | Angel (individual) | 00.000 | Legal Services (B2B) | Generating Revenue | |
0000000 | 12-Jan-2022 | 0000 00000 | Application Software | Generating Revenue | ||
000000000 | 13-Dec-2021 | 0000 00000 | 00.000 | Educational and Training Services (B2C) | Generating Revenue | |
000000000 | 22-Nov-2021 | 00000 (00000 | Information Services (B2C) | Generating Revenue | ||
0000000 | 24-Sep-2021 | 00000 (00000 | Information Services (B2C) | Generating Revenue | ||
000000000 | 01-Sep-2021 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
000000 | 17-Jul-2021 | 00000 (00000 | Internet Retail | Generating Revenue | ||
Shipmates (Logistics) | 20-Jun-2021 | Angel (individual) | Logistics | Generating Revenue | ||
Betterteem | Angel (individual) | 000.00 | Media and Information Services (B2B) | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Hashed | 1 | ||||
IdeaSpace Foundation | 0 | ||||
Kingsway | 0 | ||||
Michael Chow | 0 | 0 | |||
Patrick Lee | 0 | 0 |