Cortical Ventures is a venture capital firm based in San Francisco, California. The firm seeks to invent, incubate and invest in the companies leading the AI revolution.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| SeMI Technologies | 22-Feb-2022 | Early Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 0000 00000 |
| 000 00000000000 | 09-Feb-2022 | 0000 00000 | 0000 | Other Commercial Products | Product Development | |
| 000 | 09-Feb-2022 | 0000 00000 | 000.00 | Business/Productivity Software | Stealth | |
| 000000000 | 27-Aug-2021 | 0000 00000 | 00.00 | Systems and Information Management | Startup | |
| 00000000000.000 | 27-Aug-2021 | 0000 00000 | 00.000 | Software Development Applications | Startup | |
| fal - Features & Labels | 24-Apr-2021 | Early Stage VC | Systems and Information Management | Startup | ||
| DataroomHQ | Early Stage VC | Business/Productivity Software | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Misha Obolonskyi | Principal | San Francisco, CA | |||
| Igor Taber | Co-Founder & General Partner | 00 | 0 | 0 | San Francisco, CA |
| Jeremy Achin | Co-Founder & General Partner | 0 | 0 | San Francisco, CA |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| New Enterprise Associates | 3 | 0 |
|
|
|
| B5 Capital | 0 |
|
|
||
| IA Ventures | 0 |
|
|
||
| Open Field Capital | 0 |
|
|
||
| Sequoia Capital | 0 |
|
|