Founded in 2019, ISTARI is a venture capital firm based in London, United Kingdom. The firm seeks to make investments in the cybersecurity sector.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
BlueVoyant | 23-Feb-2022 | Later Stage VC | 00000 | Network Management Software | Generating Revenue | |
0000000 | 08-Dec-2021 | 00000 00000 | 00000 | Network Management Software | Generating Revenue | 000000 0000000000 |
00000000000 | 07-Dec-2021 | 00000 00000 | 0000 | Electronics (B2C) | Generating Revenue | |
000000 00000000 | 26-Oct-2021 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | 0000 000000 |
000000000 00 | 01-Jul-2021 | 000000000 | 0000 | Network Management Software | Generating Revenue | |
0000000 | 15-Jun-2021 | 00000 00000 | 00000 | Network Management Software | Generating Revenue | 00000 000000 |
00000000000 | 12-May-2021 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | 00000 000000 |
0000000000 | 16-Jul-2020 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | 00000 000000 |
IronNet | 09-Apr-2020 | Later Stage VC | 000.00 | Network Management Software | Generating Revenue | |
Armis (California) | 07-Feb-2020 | Buyout/LBO | 00.00 | Network Management Software | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
VisibleRisk | 13-Sep-2021 | Merger/Acquisition | |
0000000 | 26-Aug-2021 | 0000000 000000 | 00000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Rashmy Chatterjee | Chief Executive Officer | 0 | 0 | London, United Kingdom | |
Mark Malecki | Chief Technology Officer | London, United Kingdom | |||
Curt Dalton | Managing Director, Americas | New York, NY | |||
Jean-Claude Broido | Managing Director, Asia Pacific and Japan | Singapore, Singapore | |||
Joseph Hubback | Managing Director, EMEA and Academy Global Managing Director | 0 | London, United Kingdom |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Team8 | 3 | 0 | 0 | ||
Bessemer Venture Partners | 0 | 0 | |||
Moody's | 0 | 0 | 0 | ||
SoftBank Investment Advisers | 0 | 0 | |||
Temasek Holdings | 0 | 0 |